DePaul University Athletics
2026 MEN'S SOCCER Cumulative Statistics
| 10 | Hernandez, Noeh | 7 | 7 | 513 | 5 | 4 | 14 | 21 | 0.238 | 9 | 0.429 | 0-0 | 2 | 0-0 |
| 23 | Iaccino, Luca | 7 | 1 | 234 | 3 | 1 | 7 | 9 | 0.333 | 4 | 0.444 | 0-0 | 0 | 0-0 |
| 26 | Kutch, Mason | 7 | 1 | 270 | 2 | 1 | 5 | 12 | 0.167 | 6 | 0.500 | 1-0 | 0 | 0-0 |
| 21 | Bedwell, Quinn | 7 | 3 | 301 | 1 | 2 | 4 | 9 | 0.111 | 2 | 0.222 | 1-0 | 0 | 0-0 |
| 22 | Clagette, Jordan | 6 | 0 | 173 | 1 | 2 | 4 | 6 | 0.167 | 1 | 0.167 | 0-0 | 0 | 0-0 |
| 27 | Hickiewicz, Daniel | 7 | 5 | 377 | 0 | 4 | 4 | 14 | 0.000 | 1 | 0.071 | 1-0 | 0 | 0-0 |
| 8 | Flowers, Tyler | 7 | 7 | 483 | 1 | 0 | 2 | 5 | 0.200 | 2 | 0.400 | 1-0 | 0 | 0-0 |
| 20 | Pace, Keagan | 4 | 3 | 152 | 1 | 0 | 2 | 5 | 0.200 | 4 | 0.800 | 0-0 | 0 | 0-0 |
| 3 | Godden, Scott | 7 | 7 | 567 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 5 | Gordon, Ethan | 7 | 7 | 500 | 0 | 1 | 1 | 7 | 0.000 | 1 | 0.143 | 1-0 | 0 | 0-0 |
| 29 | Jorgenson, Kai | 4 | 0 | 88 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Selbo, Ronan | 7 | 7 | 523 | 0 | 1 | 1 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 31 | Waski, Jayden | 6 | 2 | 265 | 0 | 1 | 1 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 11 | Dionne, Christian | 6 | 2 | 198 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 28 | Duncan, Sam | 4 | 0 | 53 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Eger, Matt | 7 | 5 | 547 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 24 | Hassfurther, Chase | 5 | 0 | 71 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 30 | Johnson, Chance | 5 | 4 | 378 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | Mullins, Liam | 6 | 4 | 175 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 12 | Netzel, Gavin | 4 | 2 | 183 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-1 | 0 | 0-0 |
| 6 | Padua, Max | 7 | 7 | 330 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 3-0 | 0 | 0-0 |
| 7 | Tinoco, Sam | 7 | 0 | 244 | 0 | 0 | 0 | 7 | 0.000 | 3 | 0.429 | 0-0 | 0 | 0-0 |
| 1 | Vostal, Hayden | 4 | 3 | 252 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 7 | 77 | 6877 | 14 | 19 | 47 | 115 | 0.122 | 37 | 0.322 | 11-1 | 2 | 0-0 |
| Opponents | Â | 7 | 127 | 6914 | 15 | 8 | 38 | 94 | 0.160 | 38 | 0.404 | 11-2 | 1 | 3-3 |







