DePaul University Athletics
2026 MEN'S SOCCER Cumulative Statistics
| 10 | Hernandez, Noeh | 5 | 5 | 333 | 4 | 2 | 10 | 13 | 0.308 | 6 | 0.462 | 0-0 | 2 | 0-0 |
| 23 | Iaccino, Luca | 5 | 1 | 172 | 3 | 1 | 7 | 6 | 0.500 | 3 | 0.500 | 0-0 | 0 | 0-0 |
| 26 | Kutch, Mason | 5 | 1 | 188 | 2 | 1 | 5 | 10 | 0.200 | 5 | 0.500 | 1-0 | 0 | 0-0 |
| 21 | Bedwell, Quinn | 5 | 1 | 191 | 1 | 2 | 4 | 5 | 0.200 | 2 | 0.400 | 1-0 | 0 | 0-0 |
| 27 | Hickiewicz, Daniel | 5 | 3 | 239 | 0 | 4 | 4 | 11 | 0.000 | 1 | 0.091 | 1-0 | 0 | 0-0 |
| 22 | Clagette, Jordan | 4 | 0 | 116 | 0 | 2 | 2 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Flowers, Tyler | 5 | 5 | 340 | 1 | 0 | 2 | 5 | 0.200 | 2 | 0.400 | 1-0 | 0 | 0-0 |
| 3 | Godden, Scott | 5 | 5 | 391 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 29 | Jorgenson, Kai | 4 | 0 | 88 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Selbo, Ronan | 5 | 5 | 386 | 0 | 1 | 1 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 31 | Waski, Jayden | 5 | 2 | 226 | 0 | 1 | 1 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 11 | Dionne, Christian | 5 | 2 | 163 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 28 | Duncan, Sam | 3 | 0 | 49 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Eger, Matt | 5 | 3 | 367 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 5 | Gordon, Ethan | 5 | 5 | 320 | 0 | 0 | 0 | 5 | 0.000 | 1 | 0.200 | 0-0 | 0 | 0-0 |
| 24 | Hassfurther, Chase | 4 | 0 | 67 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 30 | Johnson, Chance | 3 | 2 | 198 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | Mullins, Liam | 5 | 4 | 168 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 12 | Netzel, Gavin | 4 | 2 | 183 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-1 | 0 | 0-0 |
| 20 | Pace, Keagan | 2 | 1 | 46 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 6 | Padua, Max | 5 | 5 | 226 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 3-0 | 0 | 0-0 |
| 7 | Tinoco, Sam | 5 | 0 | 188 | 0 | 0 | 0 | 6 | 0.000 | 2 | 0.333 | 0-0 | 0 | 0-0 |
| 1 | Vostal, Hayden | 4 | 3 | 252 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 5 | 55 | 4897 | 11 | 16 | 38 | 84 | 0.131 | 27 | 0.321 | 9-1 | 2 | 0-0 |
| Opponents | Â | 5 | 95 | 4934 | 12 | 7 | 31 | 62 | 0.194 | 28 | 0.452 | 8-2 | 1 | 2-2 |









