DePaul University Athletics
DePaul vs Louisville
DePaul
2-3-4, 0-1-1


Louisville
9-1-2, 2-1-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | DU | LOU |
|---|---|---|---|---|---|---|
| 04:47 | ![]() | Keagan Pace (2) | Assisted by: Gavin Netzel , Noeh Hernandez | GOAL by DU Pace, Keagan Assist by Netzel, Gavin and Hernandez, Noeh. | 1 | 0 |
| 10:50 | ![]() | Jacopo Surricchio (2) | Unassisted | GOAL by LOU Surricchio, Jacopo. | 1 | 1 |
| 32:25 | ![]() | Ryan Quintos (2) | Assisted by: Giacomo Zizza , Noah De Blasis | GOAL by LOU Quintos, Ryan Assist by Zizza, Giacomo and De Blasis, Noah. | 1 | 2 |
| 57:01 | ![]() | Ryan Hauser (1) | Assisted by: Cooper Olson , Brody Mayer | GOAL by LOU Hauser, Ryan Assist by Olson, Cooper and Mayer, Brody. | 1 | 3 |
| 75:36 | ![]() | Andrés Escudero Martín (6) | Unassisted | LOU Andrés Escudero Martín PENALTY KICK GOAL. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (2) |
![]() | 11 | 8 | 19 (11) |
Saves | |||
![]() | 4 | 3 | 7 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 4 | 2 | 6 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 9 | 8 | 17 |
![]() | 3 | 8 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 16:31 | #22 Jordan Clagette | |
![]() | 62:25 | #20 Keagan Pace | |
![]() | 72:02 | #25 Matt Eger | |
![]() | 81:06 | #5 Ethan Gordon | |
![]() | 83:47 | #6 Max Padua |
DePaul


Louisville

Abraham, Nathaniel at goalie for Louisville

Johnson, Chance at goalie for DePaul

Foul on Lewis, Jack.

Shot by DU Pace, Keagan, bottom center, saved by Abraham, Nathaniel.

Corner kick [04:12].
1

04:47

0

Foul on Kutch, Mason.

Corner kick [07:34].

Shot by LOU Quintos, Ryan.

Foul on Surricchio, Jacopo.

Foul on Kutch, Mason.
1

10:50

1

Foul on Hernandez, Noeh.

Shot by LOU Sellers, Braydon, out top.

Yellow card on DU Clagette, Jordan.

Foul on Pace, Keagan.

Shot by LOU Surricchio, Jacopo, bottom center, saved by Johnson, Chance.

Shot by LOU Escudero Martín, Andrés.

Corner kick [18:31].

Shot by DU Hickiewicz, Daniel.

Offside against DePaul.

Shot by DU Hickiewicz, Daniel.

Corner kick [20:40].

Foul on Pace, Keagan.

Shot by LOU Sellers, Braydon, bottom center, saved by Johnson, Chance.

Offside against Louisville.



Foul on Hickiewicz, Daniel.

Foul on Padua, Max.







Shot by LOU Zizza, Giacomo, out top.

Corner kick [31:47].
1

32:25

2




Foul on Hickiewicz, Daniel.

Shot by LOU Petruso, Johnny, bottom right, saved by Johnson, Chance.

Corner kick [40:01].

Shot by LOU Flowers, Ashton, out top.

Shot by LOU Petruso, Johnny, bottom left, saved by Johnson, Chance.
45:00
End of PeriodDePaul


Louisville

Start of 2nd period [45:00].

FOR DU : , #30 Johnson, Chance, #3 Godden, Scott, #24 Hassfurther, Chase, #8 Flowers, Tyler, #20 Pace, Keagan, #12 Netzel, Gavin, #7 Tinoco, Sam, #31 Waski, Jayden, #25 Eger, Matt, #26 Kutch, Mason, #4 Selbo, Ronan.

FOR LOU: , #1 Abraham, Nathaniel, #4 De Blasis, Noah, #35 Olson, Cooper, #6 Ndiaye, Mamadou Oumar, #11 Mayer, Brody, #27 Hauser, Ryan, #20 Flowers, Ashton, #17 Petruso, Johnny, #13 Quintos, Ryan, #21 Edstrøm, Håkon, #22 Sanchez, Fernando.






Foul on Mayer, Brody.

Foul on Edstrøm, Håkon.

Corner kick [46:36].

Corner kick [48:39].

Shot by LOU Petruso, Johnny, top right, saved by Johnson, Chance.

Corner kick [49:42].

Shot by LOU Olson, Cooper, bottom center, saved by Johnson, Chance.

Shot by LOU Sanchez, Fernando.

Foul on Tinoco, Sam.

Foul on Hauser, Ryan.
1

57:01

3

Foul on Olson, Cooper.

Yellow card on DU Pace, Keagan.








Shot by DU Kutch, Mason, out top.

Corner kick [67:41].

Foul on Waski, Jayden.

Shot by LOU Mayer, Brody, out top.

Shot by DU Kutch, Mason.


Shot by DU Iaccino, Luca.

Foul on Petruso, Johnny.

Yellow card on DU Eger, Matt.




Foul on Flowers, Tyler.



1

75:36

4

Foul on Iaccino, Luca.

Shot by DU Hernandez, Noeh, out left.

Offside against Louisville.

Foul on Bedwell, Quinn.

Foul on Sellers, Braydon.

Yellow card on DU Gordon, Ethan.



Foul on Flowers, Ashton.

Red card on DU Padua, Max.

Foul on Bedwell, Quinn.




Foul on Lewis, Jack.

Shot by LOU Escudero Martín, Andrés, bottom right, saved by Johnson, Chance.

Shot by LOU Escudero Martín, Andrés, out right.
90:00
End of Period
DePaul

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 66 |
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 45 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 60 |
| 10 | ![]() | FWD | 1 | 0 | 0 | 1 | 69 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 1 | 70 |
| 20 | ![]() | FWD | 2 | 2 | 1 | 0 | 50 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 38 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 76 |
| 26 | ![]() | MID | 2 | 0 | 0 | 0 | 60 |
| 27 | ![]() | FWD | 2 | 0 | 0 | 0 | 69 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 20 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 39 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 37 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 30 |
| 23 | ![]() | FWD | 1 | 0 | 0 | 0 | 40 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 21 |
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 24 |
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 14 |
| 31 | ![]() | FWD | 0 | 0 | 0 | 0 | 66 |
Totals | 8 | 2 | 1 | 2 | |||

Goalkeeping Statistics

| 30 | ![]() | 90 | 4 | 7 |
Totals | 4 | 7 |

Louisville

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abraham, Nathaniel | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | de Blasis, Noah | DEF | 0 | 0 | 0 | 1 | 87 | ||||
| 5 | Boring, Jack | DEF | 0 | 0 | 0 | 0 | 55 | ||||
| 6 | Ndiaye, Mamadou Oumar | DEF | 0 | 0 | 0 | 0 | 64 | ||||
| 7 | Sellers, Braydon | MID | 2 | 1 | 0 | 0 | 50 | ||||
| 8 | Surricchio, Jacopo | MID | 2 | 2 | 1 | 0 | 46 | ||||
| 9 | Escudero Martín, Andrés | FWD | 4 | 2 | 1 | 0 | 46 | ||||
| 10 | Zizza, Giacomo | MID | 1 | 0 | 0 | 1 | 55 | ||||
| 13 | Quintos, Ryan | DEF | 2 | 1 | 1 | 0 | 87 | ||||
| 21 | Edstrøm, Håkon | MID | 0 | 0 | 0 | 0 | 83 | ||||
| 24 | Lewis, Jack | MID | 0 | 0 | 0 | 0 | 43 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Mayer, Brody | MID | 1 | 0 | 0 | 1 | 37 | ||||
| 12 | Mandel, Daniel Pettersen | DEF | 0 | 0 | 0 | 0 | 3 | ||||
| 15 | Amones, Ephram | DEF | 0 | 0 | 0 | 0 | 3 | ||||
| 17 | Petruso, Johnny | FWD | 3 | 3 | 0 | 0 | 37 | ||||
| 18 | Wilson, Quinton | FWD | 0 | 0 | 0 | 0 | 7 | ||||
| 20 | Flowers, Ashton | DEF | 1 | 0 | 0 | 0 | 61 | ||||
| 22 | Sanchez, Fernando | MID | 1 | 0 | 0 | 0 | 54 | ||||
| 25 | Corrigan, Zolly | MID | 0 | 0 | 0 | 0 | 3 | ||||
| 27 | Hauser, Ryan | MID | 1 | 1 | 1 | 0 | 35 | ||||
| 35 | Olson, Cooper | FWD | 1 | 1 | 0 | 1 | 44 | ||||
Totals | 19 | 11 | 4 | 4 | |||||||

Goalkeeping Statistics

| 1 | Abraham, Nathaniel | 90 | 1 | 1 |
Totals | 1 | 1 |





















