DePaul University Athletics
DePaul vs Creighton
DePaul
5-6-5, 2-4-2


Creighton
12-1-5, 4-1-3
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | DeP | CUB |
|---|---|---|---|---|---|---|
| 04:57 | ![]() | Carter Tavares (5) | Unassisted | GOAL by CUB Tavares, Carter. | 0 | 1 |
| 25:57 | ![]() | Keagan Pace (5) | Assisted by: Mason Kutch , Noeh Hernandez | GOAL by DeP Pace, Keagan Assist by Kutch, Mason and Hernandez, Noeh. | 1 | 1 |
| 75:30 | ![]() | Matthew Reed (13) | Assisted by: Jordan Igwenma | GOAL by CUB Reed, Matthew Assist by Igwenma, Jordan. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 7 | 17 (5) |
![]() | 9 | 9 | 18 (9) |
Saves | |||
![]() | 2 | 5 | 7 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 1 | 5 | 6 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 3 | 3 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 3 | 10 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 36:02 | #25 Matt Eger | |
![]() | 37:20 | #22 Jordan Clagette | |
![]() | 54:27 | #19 Allan Juarez | |
![]() | 56:43 | #31 Jayden Waski | |
![]() | 63:35 | #7 Sam Tinoco | |
![]() | 69:31 | #27 Daniel Hickiewicz | |
![]() | 74:51 | #11 Carter Tavares | |
![]() | 85:51 | #8 Carter Derksen |
DePaul


Creighton

Hudson, Matthew at goalie for Creighton

Johnson, Chance at goalie for DePaul

Shot by CUB Igwenma, Jordan, out top left.

Foul on Flowers, Tyler.

Shot by DeP Pace, Keagan, out top right.

Corner kick [04:38].
0

04:57

1

Corner kick [05:48].

Shot by CUB Savic, Andrija, top, saved by Johnson, Chance.

Corner kick [06:38].

Shot by CUB Lopez, Angel.

Shot by DeP Flowers, Tyler.

Shot by CUB Derksen, Carter, top, saved by Johnson, Chance.

Foul on Gbe, Ange.

Shot by DeP Hernandez, Noeh, out top right.

Shot by DeP Flowers, Tyler, out top left.

Shot by CUB Tavares, Carter.

Corner kick [20:46].

Foul on Igwenma, Jordan.

Shot by CUB Lopez, Angel, out top left.

Shot by DeP Flowers, Tyler, out top right.

Foul on Mullins, Liam.
1

25:57

1




Shot by CUB Gbe, Ange, out top right.

Offside against DePaul.

Shot by DeP Hernandez, Noeh, top right, saved by Hudson, Matthew.





Yellow card on DeP Eger, Matt.

Foul on Clagette, Jordan.

Yellow card on DeP Clagette, Jordan.

Shot by DeP Hickiewicz, Daniel, bottom left, saved by Hudson, Matthew.

Shot by DeP Hernandez, Noeh, out left.


Shot by DeP Iaccino, Luca, out right.

Shot by CUB Derksen, Carter, out top right.
45:00
End of PeriodDePaul


Creighton

Start of 2nd period [45:00].

FOR DeP: , #30 Johnson, Chance, #3 Godden, Scott, #5 Gordon, Ethan, #8 Flowers, Tyler, #27 Hickiewicz, Daniel, #10 Hernandez, Noeh, #13 Kutch, Mason, #21 Bedwell, Quinn, #7 Tinoco, Sam, #25 Eger, Matt, #31 Waski, Jayden.

FOR CUB: , #1 Hudson, Matthew, #2 Reed, Matthew, #3 Edelman, Brian, #4 Savic, Andrija, #18 Gilchrist, Grady, #8 Derksen, Carter, #13 Ferruzzi, Diego, #19 Juarez, Allan, #7 Rossi, Bautista, #22 Morales, Edward, #21 Sappleton, Spencer.




Corner kick [47:13].

Shot by DeP Kutch, Mason, out top.

Offside against DePaul.

Shot by CUB Juarez, Allan, bottom center, saved by Johnson, Chance.

Foul on Kutch, Mason.

Corner kick [52:57].

Foul on Juarez, Allan.

Yellow card on CUB Juarez, Allan.

Shot by CUB Derksen, Carter.

Corner kick [54:47].

Yellow card on DeP Waski, Jayden.

Foul on Sappleton, Spencer.




Shot by CUB Gilchrist, Grady.

Offside against Creighton.

Foul on Tavares, Carter.

Shot by DeP Kutch, Mason, bottom left, saved by Hudson, Matthew.

Corner kick [61:35].

Foul on Flowers, Tyler.

Shot by DeP Kutch, Mason.

Corner kick [62:47].

Yellow card on DeP Tinoco, Sam.

Shot by CUB Tavares, Carter, bottom center, saved by Johnson, Chance.

Corner kick [64:13].

Shot by CUB Igwenma, Jordan, out top.




Foul on Tavares, Carter.

Yellow card on DeP Hickiewicz, Daniel.

Foul on Hickiewicz, Daniel.

Shot by CUB Tavares, Carter, bottom center, saved by Johnson, Chance.


Shot by CUB Bragg, Brady, bottom center, saved by Johnson, Chance.

Shot by DeP Mullins, Liam.

Foul on Tavares, Carter.

Yellow card on CUB Tavares, Carter.
1

75:30

2

Foul on Sappleton, Spencer.

Foul on Reed, Matthew.


Offside against Creighton.

Shot by DeP Flowers, Tyler, out top.

Offside against Creighton.


Foul on Derksen, Carter.

Yellow card on CUB Derksen, Carter.

Shot by DeP Hernandez, Noeh, top, saved by Hudson, Matthew.

Corner kick [86:39].

Shot by CUB Igwenma, Jordan, bottom center, saved by Johnson, Chance.

Foul on Reed, Matthew.

Foul on Hernandez, Noeh.

Foul on Edelman, Brian.

Shot by DeP Flowers, Tyler.
90:00
End of Period
DePaul

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 5 | 0 | 0 | 0 | 90 |
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 44 |
| 10 | ![]() | FWD | 4 | 2 | 0 | 1 | 90 |
| 13 | ![]() | MID | 3 | 1 | 0 | 1 | 61 |
| 20 | ![]() | FWD | 2 | 1 | 1 | 0 | 49 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 63 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 31 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 27 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 41 |
| 23 | ![]() | FWD | 1 | 0 | 0 | 0 | 29 |
| 27 | ![]() | FWD | 1 | 1 | 0 | 0 | 46 |
Totals | Â | Â | 17 | 5 | 1 | 2 | |

Goalkeeping Statistics

| 30 | ![]() | 90 | 2 | 7 |
Totals | Â | Â | 2 | 7 |

Creighton

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hudson, Matthew | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Reed, Matthew | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 3 | Edelman, Brian | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Savic, Andrija | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 6 | Cavalcante, Lucas | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 8 | Derksen, Carter | MID | 3 | 1 | 0 | 0 | 90 | ||||
| 9 | Lopez, Angel | FWD | 2 | 0 | 0 | 0 | 62 | ||||
| 11 | Tavares, Carter | MID | 4 | 3 | 1 | 0 | 57 | ||||
| 12 | Igwenma, Jordan | FWD | 3 | 1 | 0 | 1 | 62 | ||||
| 16 | Gbe, Ange | MID | 1 | 0 | 0 | 0 | 37 | ||||
| 20 | Bragg, Brady | MID | 1 | 1 | 0 | 0 | 68 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Rossi, Bautista | FWD | 0 | 0 | 0 | 0 | 28 | ||||
| 13 | Ferruzzi, Diego | MID | 0 | 0 | 0 | 0 | 58 | ||||
| 18 | Gilchrist, Grady | FWD | 1 | 0 | 0 | 0 | 22 | ||||
| 19 | Juarez, Allan | MID | 1 | 1 | 0 | 0 | 28 | ||||
| 21 | Sappleton, Spencer | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 22 | Morales, Edward | MID | 0 | 0 | 0 | 0 | 28 | ||||
Totals | Â | Â | 18 | 9 | 2 | 1 | |||||

Goalkeeping Statistics

| 1 | Hudson, Matthew | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |
















