DePaul University Athletics
Allie Quigley Named Third Team Academic All-America
2/27/2008 12:00:00 AM | WOMEN'S BASKETBALL
CHICAGO DePaul senior Allie Quigley became the second player in program history to claim Academic All-America honors as she was named third team ESPN The Magazine Academic All-America on Tuesday. Quigley has claimed Academic All-District recognition three times in her DePaul career and joins Anne McDonald, who earned the honor in 1999, as the only women’s basketball Academic All-Americans.
Quigley was one of five student-athletes from the Academic All-District V team to be on the national ballot. District V consists of schools from the states of Illinois, Indiana, Minnesota, and Wisconsin, and Ontario and Manitoba in Canada.
The senior guard holds a 3.72 grade-point average and is a Physical Education major at DePaul. A year ago, she also earned first team Academic All-District honors after being named to the District V second team as a sophomore. As a team, DePaul stands as the nation’s only program to play in the last two NCAA Tournaments and finish the season ranked in the WBCA Academic Top 25.
Entering the final week of the regular season, Quigley leads DePaul with 19.3 points per game and 101 assists while reaching double-figures in all 26 games. The Naismith Trophy mid-season finalist has a 36-game streak dating back to last season of scoring in double-figures and is the BIG EAST’s active all-time leading scorer with 1,961 career points. On Monday, she picked up her second BIG EAST Player of the Week award after scoring 36 points at Georgetown and 21 against Notre Dame last week.
DePaul plays at No. 4 Rutgers Wednesday night before hosting top-ranked Connecticut on Saturday at McGrath Arena. A limited number of tickets are available and fans are encouraged to purchased tickets in advance of Saturday’s game. For more information, contact the DePaul Ticket Office at (773) 325-SLAM.
2008 ESPN The Magazine Academic All-America Women's Basketball Team
| FIRST TEAM | | | | | | |
| Name | School | District | Yr. | Hometown | GPA | Major |
| Delaney Conway | Portland State | VIII | Sr. | Seattle, Wash. | 3.99 | Science |
| Jackie McFarland | Colorado | VII | Sr. | Derby, Kan. | 3.86 | Accounting |
| Candace Parker | Tennessee | IV | Jr. | Naperville, Ill. | 3.35 | Sports Managment |
| Laura Rudolphi | Indiana State | V | Sr. | Carlyle, Ill. | 3.98 | Business Insurance |
| Lindsay Whorton | Drake | VII | Sr. | Independence, Mo. | 4.00 | English Education |
| | | | | | | |
| SECOND TEAM | | | | | | |
| Nicky Anosike | Tennessee | IV | Sr. | Staten Island, N.Y. | 3.77 | Sociology, Criminal Justice, Political Science, Legal Studies |
| Megan Frazee | Liberty | III | Jr. | Xenia, Ohio | 3.91 | Kinesiology |
| Danielle Green | Oklahoma State | VI | Sr. | Philadelphia, Pa. | 3.76 | Education |
| Lauren Kohn | Ohio University | IV | Sr. | Adrian, Mich. | 3.82 | Communications, Public Advocacy |
| Crystal Langhorne | Maryland | II | Sr. | Willingboro, N.J. | 3.43 | Communication |
| | | | | | | |
| THIRD TEAM | | | | | | |
| Chelsea Chowning | Kentucky | IV | Sr. | Berea, Ky. | 4.00 | Pharmacy |
| Brittany Cook | Virginia Tech | III | Jr. | Narrows, Va. | 3.75 | Health, Nutrition, Foods, Exercise |
| Sarah-Jo Lawrence | George Washington | II | Sr. | Rhoadesville, Va. | 3.85 | Communications, Sociology |
| Whitney Lewis | Wright State | IV | Sr. | Lynchburg, Ohio | 3.97 | Human Factos Psychology |
| Katelyn Murray | St. Bonaventure | I | Jr. | Harrisburg, Pa. | 4.00 | Biology |
| Allie Quigley | DePaul | V | Sr. | Joliet, Ill. | 3.72 | Physical Education |



