DePaul University Athletics
2026-27 WOMEN'S BASKETBALL Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08 | Litza, Mikaia | 7 | 7 | 212 | 30.3 | 96 | 13.7 | 36 | 71 | .507 | 11 | 21 | .524 | 13 | 16 | .813 | 0 | 16 | 16 | 2.3 | 10 | 59 | 24 | 12 | 3 |
| 25 | Clarke, Kate | 7 | 7 | 190 | 27.1 | 95 | 13.6 | 36 | 78 | .462 | 10 | 30 | .333 | 13 | 15 | .867 | 5 | 17 | 22 | 3.1 | 7 | 23 | 16 | 5 | 5 |
| 00 | Davorija, Gina | 7 | 0 | 149 | 21.3 | 94 | 13.4 | 33 | 74 | .446 | 5 | 24 | .208 | 23 | 26 | .885 | 12 | 10 | 22 | 3.1 | 25 | 30 | 14 | 14 | 5 |
| 30 | Ward, Zoey | 7 | 7 | 194 | 27.7 | 83 | 11.9 | 30 | 68 | .441 | 2 | 12 | .167 | 21 | 29 | .724 | 24 | 42 | 66 | 9.4 | 14 | 10 | 16 | 4 | 1 |
| 03 | Volker, Louis | 7 | 7 | 168 | 24.0 | 80 | 11.4 | 37 | 59 | .627 | 1 | 1 | 1.000 | 5 | 6 | .833 | 20 | 34 | 54 | 7.7 | 22 | 14 | 7 | 7 | 8 |
| 24 | Timm, Ally | 7 | 7 | 192 | 27.4 | 69 | 9.9 | 24 | 52 | .462 | 17 | 38 | .447 | 4 | 4 | 1.000 | 4 | 18 | 22 | 3.1 | 9 | 13 | 10 | 3 | 1 |
| 33 | Lijirin, Doyinsola | 7 | 0 | 137 | 19.6 | 54 | 7.7 | 20 | 46 | .435 | 0 | 0 | .000 | 14 | 19 | .737 | 21 | 31 | 52 | 7.4 | 14 | 5 | 8 | 3 | 2 |
| 77 | Talker, Ofek | 7 | 0 | 77 | 11.0 | 20 | 2.9 | 7 | 22 | .318 | 2 | 12 | .167 | 4 | 4 | 1.000 | 0 | 4 | 4 | 0.6 | 7 | 9 | 6 | 2 | 0 |
| 15 | Lowery, Nyah | 6 | 0 | 55 | 9.2 | 16 | 2.7 | 5 | 16 | .313 | 2 | 10 | .200 | 4 | 6 | .667 | 3 | 7 | 10 | 1.7 | 7 | 3 | 1 | 2 | 1 |
| 22 | Dillard, Kaliyah | 1 | 0 | 12 | 12.0 | 2 | 2.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 2 | 1 | 0 | 1 |
| 01 | Bojan, Emily | 5 | 0 | 14 | 2.8 | 3 | 0.6 | 0 | 3 | .000 | 0 | 0 | .000 | 3 | 3 | 1.000 | 2 | 2 | 4 | 0.8 | 2 | 0 | 0 | 0 | 0 |
| Total | Â | 7 | 1400 | 200.0 | 612 | 87.43 | 229 | 490 | .467 | 50 | 148 | .338 | 104 | 128 | .813 | 104 | 197 | 301 | 43.0 | 119 | 168 | 106 | 52 | 27 | |
| Opponents | Â | 7 | 1400 | 200.0 | 504 | 72.00 | 185 | 455 | .407 | 40 | 164 | .244 | 94 | 133 | .707 | 85 | 158 | 243 | 34.7 | 125 | 114 | 114 | 61 | 28 | |












