DePaul University Athletics
DePaul Relays
4/20/2010 12:00:00 AM | TRACK AND FIELD
| Tentative Schedule | |
| Time | Event |
| 4:55 p.m. | National Anthem |
| 5:00 p.m. | Senior Day Celebration |
| Field Events | |
| 5:05 p.m. | Hammer Throw (m/w) |
| 5:05 p.m. | Shot Put (w/m) |
| 5:20 p.m. | Long Jump (m/w) |
| 5:20 p.m. | High Jump (m/w) |
| 6:30 p.m. | Triple Jump (m/w) |
| 6:30 p.m. | Javelin (w/m) |
| 6:30 p.m. | Discus (m/w) |
| Running Events | |
| 5:15 p.m. | DIBS' Kids Relay |
| 5:50 p.m. | 4x800m Relay |
| 6:20 p.m. | 4x200m Relay |
| 6:35 p.m. | 3,000m Open |
| 7:05 p.m. | Sprint Medley Relay |
| 7:20 p.m. | 1,500m Open |
| 7:40 p.m. | 4x400m Relay |
| *all running events begin with the women's race with the men to immediately follow | |


