DePaul University Athletics

Yalovenko’s Ace Highlights Second Round at Loyola Intercollegiate
2/21/2022 4:25:00 PM | MEN'S GOLF
Artemiy Yalovenko nails a hole-in-one on 16th at Palm Valley Golf Club on Tuesday
GOODYEAR, Ariz. – A hole-in-one for DePaul's Artemiy Yalovenko propelled him into the top 20 after two rounds at the Loyola Intercollegiate. Yalovenko notched the hole-in-one on the 185-yard 16th hole at Palm Valley Golf Club on Tuesday.
Yalovenko is tied for 19th place after two rounds as he carded a 72 (E) on Tuesday. He was followed by Noah Kolar and Aarjav Patel. Kolar shot a 73 (+1) just ahead of Patel's 74 (+2) with Kolar in a tie for 34th and Patel in a group in 61st place.
Alex Vekich and Conor Glennon rounded out the team scoring while Grant Boyson and David Griggs competed as individuals. Boyson is tied for 34th as he also carded an even-round score of 72 while Vekich's second round score of 79 (+7) put him in a tie for 93rd. Glennon also posted a 79 (+7) on Tuesday while Griggs turned in a score of 84 (+12).
Kevin Jegers of Middle Tennessee State holds a one-shot lead after two rounds with a score of 135 (-9) while the Blue Raiders hold the team lead with a score of 558 (-18). DePaul is tied for 13th with Loyola (Md.) after a two-round score of 591 (+15).
The third and final round is scheduled for Tuesday starting at 7:45 a.m. MT. Live scoring can be found at GolfStat.com.
Team Standings – After Two Rounds
1. Middle Tennessee State – 277+281 = 558 (-18)
2. Utah Valley – 275+287 = 562 (-14)
3. Seton Hall – 283+283 = 566 (-10)
4. Delaware – 280+289 = 569 (-7)
5. Marshall – 287+288 = 575 (-1)
6. Drake – 285+291 = 576 (E)
T7. South Dakota – 287+291 = 578 (+2)
T7. Missouri State – 282+296 (+2)
9. Bucknell – 283+297 = 580 (+4)
10. Creighton – 295+290 = 585 (+9)
11. Holy Cross – 293+296 = 589 (+13)
12. Air Force – 298+292 = 590 (+14)
T13. Loyola (Md.) – 295+296 = 591 (+15)
T13. DePaul – 293+298 = 591 (+15)
15. Gonzaga – 294+298 = 592 (+16)
16. UT Martin – 291+302 = 593 (+17)
17. SIU-Edwardsville – 294+301 = 595 (+19)
18. Hartford – 305+297 = 602 (+26)
DePaul Individuals
T19. Artemiy Yalovenko – 71+72 = 143 (-1)
T34. Noah Kolar – 72+73 = 145 (+1)
T34. Grant Boyson* – 73+72 = 145 (+1)
T61. Aarjav Patel – 75+74 = 149 (+5)
T93. Alex Vekich – 75+79 = 154 (+10)
T105. David Griggs* – 75+84 = 159 (+15)
108. Conor Glennon – 82+79 = 161 (+17)
*playing as individual
Yalovenko is tied for 19th place after two rounds as he carded a 72 (E) on Tuesday. He was followed by Noah Kolar and Aarjav Patel. Kolar shot a 73 (+1) just ahead of Patel's 74 (+2) with Kolar in a tie for 34th and Patel in a group in 61st place.
Alex Vekich and Conor Glennon rounded out the team scoring while Grant Boyson and David Griggs competed as individuals. Boyson is tied for 34th as he also carded an even-round score of 72 while Vekich's second round score of 79 (+7) put him in a tie for 93rd. Glennon also posted a 79 (+7) on Tuesday while Griggs turned in a score of 84 (+12).
Kevin Jegers of Middle Tennessee State holds a one-shot lead after two rounds with a score of 135 (-9) while the Blue Raiders hold the team lead with a score of 558 (-18). DePaul is tied for 13th with Loyola (Md.) after a two-round score of 591 (+15).
The third and final round is scheduled for Tuesday starting at 7:45 a.m. MT. Live scoring can be found at GolfStat.com.
Team Standings – After Two Rounds
1. Middle Tennessee State – 277+281 = 558 (-18)
2. Utah Valley – 275+287 = 562 (-14)
3. Seton Hall – 283+283 = 566 (-10)
4. Delaware – 280+289 = 569 (-7)
5. Marshall – 287+288 = 575 (-1)
6. Drake – 285+291 = 576 (E)
T7. South Dakota – 287+291 = 578 (+2)
T7. Missouri State – 282+296 (+2)
9. Bucknell – 283+297 = 580 (+4)
10. Creighton – 295+290 = 585 (+9)
11. Holy Cross – 293+296 = 589 (+13)
12. Air Force – 298+292 = 590 (+14)
T13. Loyola (Md.) – 295+296 = 591 (+15)
T13. DePaul – 293+298 = 591 (+15)
15. Gonzaga – 294+298 = 592 (+16)
16. UT Martin – 291+302 = 593 (+17)
17. SIU-Edwardsville – 294+301 = 595 (+19)
18. Hartford – 305+297 = 602 (+26)
DePaul Individuals
T19. Artemiy Yalovenko – 71+72 = 143 (-1)
T34. Noah Kolar – 72+73 = 145 (+1)
T34. Grant Boyson* – 73+72 = 145 (+1)
T61. Aarjav Patel – 75+74 = 149 (+5)
T93. Alex Vekich – 75+79 = 154 (+10)
T105. David Griggs* – 75+84 = 159 (+15)
108. Conor Glennon – 82+79 = 161 (+17)
*playing as individual
Players Mentioned
Episode 6: Dominic Lucchesi, Men's Golf
Thursday, October 10
Ruffled Feathers Practice Facility
Saturday, January 23
Wedge Game Around the Green with Marty Schiene | Coaches' Corner
Thursday, September 17
100-yard Shot with Marty Schiene | Coaches' Corner
Wednesday, September 09