DePaul University Athletics

Blue Demons Complete First Two Rounds at Montgomerie Invitational
3/7/2022 8:42:00 PM | MEN'S GOLF
Artemiy Yalovenko leads DePaul on Monday in Spring, Texas
SPRING, Texas – DePaul is in 10th place following two rounds of play at the Colin Montgomerie Invitational on Monday. Artemiy Yalovenko led the Blue Demons over the first 36 holes and is tied for 27th place.
Yalovenko turned in rounds of 82 and 71 for a two-round score of 153 (+9). He is in a group in 27th and followed by Grant Boyson. Boyson is tied for 37th with a total score of 154 (+10) that included rounds of 75 and 79 on Monday.
Noah Kolar and Conor Glennon are in a group in 47th place as both finished with an 80 in the first round and a 76 in the second round for a two-round total of 156 (+12). Alex Vekich rounds out play for DePaul on day one with a score of 162 (+18) on circuits of 77 and 85 to put him in a tie for 69th place.
Southeastern Louisiana holds the lead on both the team and individual leaderboard. The Lions have a team score of 585 (+9) while Michael Landry is first with a two-round score of 140 (-4). DePaul is 10th with a team score of 614 (+38).
Team Standings – After Two Rounds
1. Southeastern Louisiana – 294+291 = 585 (+9)
2. Gonzaga – 295+295 = 590 (+14)
3. Incarnate Word – 300+296 = 596 (+20)
4. Weber State – 300+301 = 601 (+25)
5. UTRGV – 307+297 = 604 (+28)
T6. Nicholls – 309+298 = 607 (+31)
T6. Omaha – 312+295 = 607 (+31)
8. Missouri State – 316+296 = 612 (+36)
9. New Orleans – 308+305 = 613 (+37)
10. DePaul – 312+302 = 614 (+38)
11. Midland CC – 307+314 = 621 (+45)
12. Stephen F. Austin – 326+299 = 625 (+49)
13. Houston Baptist – 316+314 = 630 (+54)
14. PVAMU – 324+322 = 646 (+70)
15. North Dakota – 325+326 = 651 (+75)
16. Houston Baptist (B) – 329+324 = 653 (+77)
DePaul Individuals
T27. Artemiy Yalovenko – 82+71 = 153 (+9)
T37. Grant Boyson – 75+79 = 154 (+10)
T47. Noah Kolar – 80+76 = 156 (+12)
T47. Conor Glennon – 80+76 = 156 (+12)
T69. Alex Vekich – 77+85 = 162 (+18)
Yalovenko turned in rounds of 82 and 71 for a two-round score of 153 (+9). He is in a group in 27th and followed by Grant Boyson. Boyson is tied for 37th with a total score of 154 (+10) that included rounds of 75 and 79 on Monday.
Noah Kolar and Conor Glennon are in a group in 47th place as both finished with an 80 in the first round and a 76 in the second round for a two-round total of 156 (+12). Alex Vekich rounds out play for DePaul on day one with a score of 162 (+18) on circuits of 77 and 85 to put him in a tie for 69th place.
Southeastern Louisiana holds the lead on both the team and individual leaderboard. The Lions have a team score of 585 (+9) while Michael Landry is first with a two-round score of 140 (-4). DePaul is 10th with a team score of 614 (+38).
Team Standings – After Two Rounds
1. Southeastern Louisiana – 294+291 = 585 (+9)
2. Gonzaga – 295+295 = 590 (+14)
3. Incarnate Word – 300+296 = 596 (+20)
4. Weber State – 300+301 = 601 (+25)
5. UTRGV – 307+297 = 604 (+28)
T6. Nicholls – 309+298 = 607 (+31)
T6. Omaha – 312+295 = 607 (+31)
8. Missouri State – 316+296 = 612 (+36)
9. New Orleans – 308+305 = 613 (+37)
10. DePaul – 312+302 = 614 (+38)
11. Midland CC – 307+314 = 621 (+45)
12. Stephen F. Austin – 326+299 = 625 (+49)
13. Houston Baptist – 316+314 = 630 (+54)
14. PVAMU – 324+322 = 646 (+70)
15. North Dakota – 325+326 = 651 (+75)
16. Houston Baptist (B) – 329+324 = 653 (+77)
DePaul Individuals
T27. Artemiy Yalovenko – 82+71 = 153 (+9)
T37. Grant Boyson – 75+79 = 154 (+10)
T47. Noah Kolar – 80+76 = 156 (+12)
T47. Conor Glennon – 80+76 = 156 (+12)
T69. Alex Vekich – 77+85 = 162 (+18)
Players Mentioned
Episode 6: Dominic Lucchesi, Men's Golf
Thursday, October 10
Ruffled Feathers Practice Facility
Saturday, January 23
Wedge Game Around the Green with Marty Schiene | Coaches' Corner
Thursday, September 17
100-yard Shot with Marty Schiene | Coaches' Corner
Wednesday, September 09