DePaul University Athletics

Yalovenko’s Top 25 Finish Leads DePaul at Colin Montgomerie Invitational
3/8/2022 5:08:00 PM | MEN'S GOLF
Blue Demons finish 11th while Yalovenko registers third top 25 finish of season
SPRING, Texas – Artemiy Yalovenko finished in a tie for 23rd to lead the Blue Demons at the Colin Montgomerie Invitational. DePaul finished 11th overall as the event concluded with the third round on Tuesday at Augusta Pines Golf Club.
Yalovenko finished with a 73 (+1) in the third round for a tournament score of 226 (+10). The tie for 23rd marked his third top 25 finish of the season.
Grant Boyson followed Yalovenko as he was in a tie for 41st place just ahead of Noah Kolar and Conor Glennon who finished in a group in 51st place. Boyson carded a 77 (+5) on Tuesday for a 54-hole total of 231 (+15). Kolar and Glennon each turned in three identical rounds over the two days as both recorded a 78 (+6) in the third round for total scores of 234 (+18). Alex Vekich wrapped up his tournament with a 76 (+4) for his best round of the event. His total of 238 (+22) put him in 62nd place.
Southeastern Louisiana won the team title by 13 strokes with an overall score of 868 (+4). DePaul finished 11th at 918 (+54). Southeastern Louisiana's Michael Landry won medalist honors with a three-round score of 210 (-6).
Team Standings – Final
1. Southeastern Louisiana – 294+291+283 = 868 (+4)
2. Gonzaga – 295+295+291 = 881 (+17)
3. Incarnate Word – 300+296+290 = 886 (+22)
T4. Nicholls – 309+298+294 = 901 (+37)
T4. Weber State – 300+301+300 = 901 (+37)
6. UTRGV – 307+297+298 = 902 (+38)
7. New Orleans – 308+305+292 = 905 (+41)
8. Midland CC – 307+314+289 = 910 (+46)
9. Missouri State – 316+296+299 = 911 (+47)
10. Omaha – 312+295+308 = 915 (+51)
11. DePaul – 312+302+304 = 918 (+54)
12. Stephen F. Austin – 326+299+301 = 926 (+62)
13. Houston Baptist – 316+314+322 = 952 (+88)
14. PVAMU – 324+322+314 = 960 (+96)
T15. North Dakota – 325+326+323 = 974 (+110)
T16. Houston Baptist (B) – 329+324+321 = 974 (+110)
DePaul Individuals
T23. Artemiy Yalovenko – 82+71+73 = 226 (+10)
T41. Grant Boyson – 75+79+77 = 231 (+15)
T51. Noah Kolar – 80+76+78 = 234 (+18)
T51. Conor Glennon – 80+76+78 = 234 (+18)
62. Alex Vekich – 77+85+76 = 238 (+22)
Yalovenko finished with a 73 (+1) in the third round for a tournament score of 226 (+10). The tie for 23rd marked his third top 25 finish of the season.
Grant Boyson followed Yalovenko as he was in a tie for 41st place just ahead of Noah Kolar and Conor Glennon who finished in a group in 51st place. Boyson carded a 77 (+5) on Tuesday for a 54-hole total of 231 (+15). Kolar and Glennon each turned in three identical rounds over the two days as both recorded a 78 (+6) in the third round for total scores of 234 (+18). Alex Vekich wrapped up his tournament with a 76 (+4) for his best round of the event. His total of 238 (+22) put him in 62nd place.
Southeastern Louisiana won the team title by 13 strokes with an overall score of 868 (+4). DePaul finished 11th at 918 (+54). Southeastern Louisiana's Michael Landry won medalist honors with a three-round score of 210 (-6).
Team Standings – Final
1. Southeastern Louisiana – 294+291+283 = 868 (+4)
2. Gonzaga – 295+295+291 = 881 (+17)
3. Incarnate Word – 300+296+290 = 886 (+22)
T4. Nicholls – 309+298+294 = 901 (+37)
T4. Weber State – 300+301+300 = 901 (+37)
6. UTRGV – 307+297+298 = 902 (+38)
7. New Orleans – 308+305+292 = 905 (+41)
8. Midland CC – 307+314+289 = 910 (+46)
9. Missouri State – 316+296+299 = 911 (+47)
10. Omaha – 312+295+308 = 915 (+51)
11. DePaul – 312+302+304 = 918 (+54)
12. Stephen F. Austin – 326+299+301 = 926 (+62)
13. Houston Baptist – 316+314+322 = 952 (+88)
14. PVAMU – 324+322+314 = 960 (+96)
T15. North Dakota – 325+326+323 = 974 (+110)
T16. Houston Baptist (B) – 329+324+321 = 974 (+110)
DePaul Individuals
T23. Artemiy Yalovenko – 82+71+73 = 226 (+10)
T41. Grant Boyson – 75+79+77 = 231 (+15)
T51. Noah Kolar – 80+76+78 = 234 (+18)
T51. Conor Glennon – 80+76+78 = 234 (+18)
62. Alex Vekich – 77+85+76 = 238 (+22)
Players Mentioned
Episode 6: Dominic Lucchesi, Men's Golf
Thursday, October 10
Ruffled Feathers Practice Facility
Saturday, January 23
Wedge Game Around the Green with Marty Schiene | Coaches' Corner
Thursday, September 17
100-yard Shot with Marty Schiene | Coaches' Corner
Wednesday, September 09