DePaul University Athletics
Sunday, March 24
Mobile, Ala.
DePaul University

vs

Mobile Bay Invitational

Blue Demons Conclude Mobile Bay Intercollegiate Tuesday
3/26/2024 3:22:00 PM | MEN'S GOLF
MOBILE, ALA. – DePaul golf concluded action at the Mobile Bay Intercollegiate Tuesday evening, coming in with a 13th place finish. The Blue Demons concluded its third round after beginning it yesterday.
Ryder Henares led DePaul with a top-25 finish and score of 217 (+4). After recording a 68 round two, Henares ended Tuesday with a 73 (+2) round. Billy Gneiser and Noah Kolar both tied for a 52nd place finish with a 224 (+11). Kolar rebounded nicely from his first round, recording 73 (+2) in both round two and three.
Artemiy Yalovenko rounded out DePaul's counters, tying for 56th place with a 225 (+12). Conor Glennon was also a part of the team competition, scoring 232 (+19). Aarjav Patel and Paul Costello also both competed as individuals.
Team Results
1. Texas State – 277 + 280 + 286 = 843 (-9)
2. Illinois State – 284 + 281 + 282 = 847 (-5)
3. Oral Roberts – 290 + 284 + 286 = 860 (+8)
4. Loyola (Md.) – 293 + 287 + 283 = 863 (+11)
5. Valparaiso – 284 + 289 + 292 = 865 (+13)
6. South Alabama - 293 + 288 + 286 = 867 (+15)
7. UCF – 292 + 294 + 282 = 868 (+16)
8. Georgia State – 296 + 294 + 281 = 871 (+19)
9. Western Kentucky – 293 + 298 + 285 = 876 (+24)
10. Eastern Michigan – 287 + 296 + 294 = 877 (+25)
11. Eastern Kentucky – 296 + 292 + 290 = 878 (+26)
12. Loyola Chicago – 294 + 290 + 299 = 883 (+31)
13. DePaul – 299 + 288 + 299 = 886 (+34)
14. Dayton – 292 + 300 + 299 = 891 (+39)
DePaul Results
T24. Ryder Henares – 76 + 68 + 73 = 217 (+4)
T52. Billy Gneiser – 76 + 71 + 77 = 224 (+11)
T52. Noah Kolar – 78 + 73 + 73 = 224 (+11)
T56. Artemiy Yalovenko – 73 + 76 + 76 = 225 (+12)
T73. Conor Glennon – 74 + 81 + 77 = 232 (+19)
76. Aarjav Patel – 80 + 80 + 79 = 239 (+26)
80. Paul Costello – 82 + 93 + 85 = 260 (+47)
Ryder Henares led DePaul with a top-25 finish and score of 217 (+4). After recording a 68 round two, Henares ended Tuesday with a 73 (+2) round. Billy Gneiser and Noah Kolar both tied for a 52nd place finish with a 224 (+11). Kolar rebounded nicely from his first round, recording 73 (+2) in both round two and three.
Artemiy Yalovenko rounded out DePaul's counters, tying for 56th place with a 225 (+12). Conor Glennon was also a part of the team competition, scoring 232 (+19). Aarjav Patel and Paul Costello also both competed as individuals.
Team Results
1. Texas State – 277 + 280 + 286 = 843 (-9)
2. Illinois State – 284 + 281 + 282 = 847 (-5)
3. Oral Roberts – 290 + 284 + 286 = 860 (+8)
4. Loyola (Md.) – 293 + 287 + 283 = 863 (+11)
5. Valparaiso – 284 + 289 + 292 = 865 (+13)
6. South Alabama - 293 + 288 + 286 = 867 (+15)
7. UCF – 292 + 294 + 282 = 868 (+16)
8. Georgia State – 296 + 294 + 281 = 871 (+19)
9. Western Kentucky – 293 + 298 + 285 = 876 (+24)
10. Eastern Michigan – 287 + 296 + 294 = 877 (+25)
11. Eastern Kentucky – 296 + 292 + 290 = 878 (+26)
12. Loyola Chicago – 294 + 290 + 299 = 883 (+31)
13. DePaul – 299 + 288 + 299 = 886 (+34)
14. Dayton – 292 + 300 + 299 = 891 (+39)
DePaul Results
T24. Ryder Henares – 76 + 68 + 73 = 217 (+4)
T52. Billy Gneiser – 76 + 71 + 77 = 224 (+11)
T52. Noah Kolar – 78 + 73 + 73 = 224 (+11)
T56. Artemiy Yalovenko – 73 + 76 + 76 = 225 (+12)
T73. Conor Glennon – 74 + 81 + 77 = 232 (+19)
76. Aarjav Patel – 80 + 80 + 79 = 239 (+26)
80. Paul Costello – 82 + 93 + 85 = 260 (+47)
Players Mentioned
Episode 6: Dominic Lucchesi, Men's Golf
Thursday, October 10
Ruffled Feathers Practice Facility
Saturday, January 23
Wedge Game Around the Green with Marty Schiene | Coaches' Corner
Thursday, September 17
100-yard Shot with Marty Schiene | Coaches' Corner
Wednesday, September 09