DePaul University Athletics
Monday, April 1
Indianapolis, Ind.
DePaul University

vs

Don Benbow Butler Invitational

Blue Demons in Top 10 After Day One
4/1/2024 8:16:00 PM | MEN'S GOLF
INDIANAPOLIS – Following the first two rounds of competition Monday in Indianapolis, DePaul golf sits in the top-10 at the Don Benbow Butler Spring Invitational. The Blue Demons are tied for 10th place with Youngstown after notching a 289 in both rounds.
DePaul and the 13 other teams competing will resume action Tuesday morning at 8 a.m. CT.
Ryder Henares led all of DePaul's participants shooting even on the day for a score of 140 that ties him in 16th place overall. Henares started off the day hot with a 68 (-2) in the first round. Billy Gneiser sits in a tie for 51st place after notching a 145 (+5) on the day, followed by Noah Kolar who rebounded from a tough first round to notch a 71 (+1) in his second round. Kolar sits in the top-75 headed into Tuesday's final round.
Artemiy Yalovenko and Conor Glennon rounded out DePaul's team competitors with scores of 148 and 149, respectively.
Team Standings
T1. Butler – 280 + 278 = 558 (-2)
T1. Purdue Fort Wayne – 286 + 272 = 558 (-2)
3. Indian Hills – 280 + 279 = 559 (-1)
4. Bradley – 281 + 281 = 562 (+2)
5. Oakland – 281 + 282 = 563 (+3)
6. IUPUI – 277 + 291 = 568 (+8)
7. Cleveland State – (+10)
8. Evansville - 287 + 285 = 572 (+12)
9. Detroit Mercy – 286 + 291 = 577 (+17)
T10. DePaul – 289 + 289 = 578 (+18)
T10. Youngstown – 286 + 292 = 578 (+18)
12. Loyola Chicago – 292 + 287 = 579 (+19)
13. IUPUI B – 294 + 288 = 582 (+22)
14. Green Bay – 290 + 294 = 584 (+24)
----
T16. Ryder Henares – 68 + 72 = 140 (E)
T51. Billy Gneiser – 73 + 72 = 145 (+5)
T72. Noah Kolar – 76 + 71 = 147 (+7)
T81. Artemiy Yalovenko – 74 + 74 = 148 (+8)
T86. Conor Glennon – 74 + 75 = 149 (+9)
T86. Alex Vekich – 73 + 76 = 149 (+29)
108. Paul Costello – 85 + 89 = 174 (+34
DePaul and the 13 other teams competing will resume action Tuesday morning at 8 a.m. CT.
Ryder Henares led all of DePaul's participants shooting even on the day for a score of 140 that ties him in 16th place overall. Henares started off the day hot with a 68 (-2) in the first round. Billy Gneiser sits in a tie for 51st place after notching a 145 (+5) on the day, followed by Noah Kolar who rebounded from a tough first round to notch a 71 (+1) in his second round. Kolar sits in the top-75 headed into Tuesday's final round.
Artemiy Yalovenko and Conor Glennon rounded out DePaul's team competitors with scores of 148 and 149, respectively.
Team Standings
T1. Butler – 280 + 278 = 558 (-2)
T1. Purdue Fort Wayne – 286 + 272 = 558 (-2)
3. Indian Hills – 280 + 279 = 559 (-1)
4. Bradley – 281 + 281 = 562 (+2)
5. Oakland – 281 + 282 = 563 (+3)
6. IUPUI – 277 + 291 = 568 (+8)
7. Cleveland State – (+10)
8. Evansville - 287 + 285 = 572 (+12)
9. Detroit Mercy – 286 + 291 = 577 (+17)
T10. DePaul – 289 + 289 = 578 (+18)
T10. Youngstown – 286 + 292 = 578 (+18)
12. Loyola Chicago – 292 + 287 = 579 (+19)
13. IUPUI B – 294 + 288 = 582 (+22)
14. Green Bay – 290 + 294 = 584 (+24)
----
T16. Ryder Henares – 68 + 72 = 140 (E)
T51. Billy Gneiser – 73 + 72 = 145 (+5)
T72. Noah Kolar – 76 + 71 = 147 (+7)
T81. Artemiy Yalovenko – 74 + 74 = 148 (+8)
T86. Conor Glennon – 74 + 75 = 149 (+9)
T86. Alex Vekich – 73 + 76 = 149 (+29)
108. Paul Costello – 85 + 89 = 174 (+34
Players Mentioned
Episode 6: Dominic Lucchesi, Men's Golf
Thursday, October 10
Ruffled Feathers Practice Facility
Saturday, January 23
Wedge Game Around the Green with Marty Schiene | Coaches' Corner
Thursday, September 17
100-yard Shot with Marty Schiene | Coaches' Corner
Wednesday, September 09