DePaul University Athletics
Bethune-Cookman vs DePaul
Bethune-Cookman
0-1

58
Final
80

DePaul
1-0
Team | 1 | 2 | Total |
---|---|---|---|
31 | 27 | 58 | |
43 | 37 | 80 |
Bethune-Cookman - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Isaiah Bailey | * | 27 | 5 - 11 | 1 - 4 | 1 - 2 | 1 - 0 | 1 | 3 | 3 | 2 | 1 | 2 | 12 |
1 | Malik Maitland | * | 27 | 5 - 16 | 1 - 8 | 0 - 0 | 2 - 2 | 4 | 2 | 0 | 2 | 0 | 2 | 11 |
12 | Shawntrez Davis | * | 17 | 2 - 6 | 0 - 3 | 1 - 1 | 2 - 2 | 4 | 4 | 0 | 0 | 0 | 0 | 5 |
11 | Soufiyane Diakite | * | 15 | 1 - 2 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 2 | 0 | 3 | 0 | 2 | 2 |
2 | Houston Smith | * | 25 | 0 - 6 | 0 - 1 | 0 - 2 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
10 | Cletrell Pope | 31 | 4 - 4 | 0 - 0 | 3 - 5 | 5 - 4 | 9 | 3 | 2 | 2 | 2 | 0 | 11 | |
15 | Mark Gordon | 18 | 3 - 7 | 1 - 5 | 0 - 1 | 1 - 1 | 2 | 3 | 0 | 2 | 0 | 0 | 7 | |
5 | Leon Redd | 14 | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | |
4 | Armani Collins | 6 | 1 - 4 | 1 - 3 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
3 | Wali Parks | 10 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
21 | Dondre Duffus | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
23 | David Francis | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-62 | 6-30 | 6-13 | 17-17 | 34 | 21 | 6 | 14 | 3 | 7 | 58 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-28 | 3-12 | 2-6 |
46.4% | 25.0% | 33.3% | |
2nd Half | 10-34 | 3-18 | 4-7 |
29.4% | 16.7% | 57.1% | |
Total | 23-62 | 6-30 | 6-13 |
37.1% | 20.0% | 46.2% |
Technical Fouls: Shawntrez Davis (1); Team (1)
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 7
Bench Points: 28
DePaul - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Strus, Max | * | 36 | 8 - 15 | 5 - 12 | 4 - 6 | 1 - 5 | 6 | 3 | 0 | 2 | 0 | 0 | 25 |
2 | Butz, Jaylen | * | 25 | 5 - 9 | 0 - 0 | 2 - 2 | 4 - 3 | 7 | 1 | 0 | 0 | 1 | 1 | 12 |
5 | Coleman-lands, Jalen | * | 36 | 2 - 6 | 2 - 4 | 2 - 2 | 0 - 1 | 1 | 1 | 2 | 3 | 0 | 1 | 8 |
11 | Cain, Eli | * | 31 | 2 - 11 | 1 - 6 | 3 - 4 | 0 - 3 | 3 | 3 | 8 | 1 | 0 | 3 | 8 |
3 | Gage, Devin | * | 16 | 1 - 2 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 4 | 0 | 4 | 0 | 0 | 4 |
4 | Reed, Paul | 20 | 4 - 7 | 0 - 1 | 3 - 6 | 4 - 4 | 8 | 1 | 2 | 0 | 2 | 1 | 11 | |
25 | Olujobi, Femi | 22 | 2 - 4 | 0 - 0 | 5 - 6 | 3 - 1 | 4 | 3 | 1 | 2 | 0 | 0 | 9 | |
21 | Cameron, Flynn | 7 | 1 - 2 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
22 | Maslennikov, George | 2 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
00 | Shreiner, Lyrik | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
12 | Malonga, Jason | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Sullivan, Mick | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Xidias, Pantelis | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-57 | 8-24 | 22-30 | 19-25 | 44 | 17 | 13 | 13 | 3 | 6 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-30 | 4-11 | 13-16 |
43.3% | 36.4% | 81.3% | |
2nd Half | 12-27 | 4-13 | 9-14 |
44.4% | 30.8% | 64.3% | |
Total | 25-57 | 8-24 | 22-30 |
43.9% | 33.3% | 73.3% |
Technical Fouls: Cain, Eli (1); Team (1)
Second Chance Points: 28
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 20
Bench Points: 23