DePaul University Athletics
2026-27 MEN'S BASKETBALL Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Cotton, Koree | 1 | 0 | 28 | 28.0 | 20 | 20.0 | 4 | 12 | .333 | 1 | 6 | .167 | 11 | 13 | .846 | 1 | 5 | 6 | 6.0 | 3 | 1 | 0 | 0 | 0 |
| 01 | Gwath, Magoon | 1 | 1 | 26 | 26.0 | 19 | 19.0 | 6 | 12 | .500 | 2 | 5 | .400 | 5 | 7 | .714 | 3 | 3 | 6 | 6.0 | 0 | 1 | 1 | 2 | 2 |
| 00 | Popoola, Ade | 1 | 1 | 25 | 25.0 | 12 | 12.0 | 4 | 8 | .500 | 4 | 8 | .500 | 0 | 0 | .000 | 1 | 5 | 6 | 6.0 | 3 | 0 | 1 | 0 | 0 |
| 09 | Meeusen, Noah | 1 | 0 | 29 | 29.0 | 11 | 11.0 | 4 | 6 | .667 | 0 | 2 | .000 | 3 | 4 | .750 | 1 | 6 | 7 | 7.0 | 2 | 8 | 1 | 0 | 0 |
| 15 | Flores, Fabián | 1 | 1 | 19 | 19.0 | 6 | 6.0 | 3 | 3 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 7 | 7 | 7.0 | 0 | 1 | 2 | 1 | 0 |
| 02 | Blocker, Layden | 1 | 1 | 27 | 27.0 | 2 | 2.0 | 1 | 6 | .167 | 0 | 3 | .000 | 0 | 0 | .000 | 1 | 4 | 5 | 5.0 | 2 | 3 | 1 | 1 | 3 |
| 22 | McClure, Kruz | 1 | 1 | 24 | 24.0 | 2 | 2.0 | 0 | 6 | .000 | 0 | 6 | .000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 1.0 | 3 | 1 | 1 | 1 | 0 |
| 16 | Jacques, Wilson | 1 | 0 | 3 | 3.0 | 2 | 2.0 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Holmes, Kahmare | 1 | 0 | 17 | 17.0 | 1 | 1.0 | 0 | 3 | .000 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 2 | 2 | 2.0 | 0 | 0 | 3 | 0 | 0 |
| 03 | Kasher, Nate | 1 | 0 | 1 | 1.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Smith, Noah | 1 | 0 | 1 | 1.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 200 | 200.0 | 75 | 75.00 | 22 | 56 | .393 | 7 | 32 | .219 | 24 | 30 | .800 | 8 | 35 | 43 | 43.0 | 13 | 15 | 11 | 5 | 5 | ||
| Opponents | 1 | 200 | 200.0 | 58 | 58.00 | 23 | 69 | .333 | 9 | 28 | .321 | 3 | 7 | .429 | 11 | 29 | 40 | 40.0 | 23 | 11 | 12 | 5 | 1 | ||












