DePaul University Athletics
DePaul vs Butler
DePaul

78
Final
91

Butler
Team | 1 | 2 | Total |
---|---|---|---|
41 | 37 | 78 | |
44 | 47 | 91 |
DePaul - 78
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-24 | 5-8 | 8-15 |
58.3% | 62.5% | 53.3% | |
2nd Half | 14-27 | 3-7 | 6-6 |
51.9% | 42.9% | 100.0% | |
Total | 28-51 | 8-15 | 14-21 |
54.9% | 53.3% | 66.7% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 9
Butler - 91
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baldwin, Kamar | * | 9 - 14 | 2 - 3 | 5 - 6 | 2 - 3 | |||||||||
Mcdermott, Sean | * | 6 - 10 | 3 - 7 | 0 - 0 | 1 - 5 | |||||||||
Tucker, Jordan | * | 3 - 6 | 2 - 5 | 3 - 4 | 0 - 1 | |||||||||
Thompson, Aaron | * | 2 - 3 | 0 - 0 | 5 - 7 | 0 - 2 | |||||||||
Brunk, Joey | * | 3 - 5 | 0 - 0 | 1 - 3 | 0 - 3 | |||||||||
Jorgensen, Paul | 3 - 10 | 3 - 7 | 2 - 2 | 0 - 0 | ||||||||||
Baddley, Henry | 3 - 6 | 1 - 4 | 1 - 2 | 2 - 2 | ||||||||||
Fowler, Nate | 1 - 1 | 1 - 1 | 0 - 1 | 2 - 1 | ||||||||||
David, Christian | 1 - 2 | 0 - 1 | 0 - 0 | 2 - 2 | ||||||||||
Golden, Bryce | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | |||||||||
Totals | Â | Â | 200 | 31-57 | 12-28 | 17-25 | 11-20 | 31 | 19 | 18 | 8 | 1 | 5 | 91 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-29 | 4-14 | 8-11 |
55.2% | 28.6% | 72.7% | |
2nd Half | 15-28 | 8-14 | 9-14 |
53.6% | 57.1% | 64.3% | |
Total | 31-57 | 12-28 | 17-25 |
54.4% | 42.9% | 68.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 7
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 24