DePaul University Athletics
DePaul vs Butler
DePaul

78
Final
91

Butler
| Team | 1 | 2 | Total |
|---|---|---|---|
| 41 | 37 | 78 | |
| 44 | 47 | 91 |
DePaul - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Strus, Max | * | 39 | 7 - 14 | 3 - 6 | 6 - 7 | 2 - 1 | 3 | 4 | 3 | 1 | 1 | 1 | 23 |
| 11 | Cain, Eli | * | 37 | 6 - 10 | 3 - 5 | 2 - 2 | 0 - 1 | 1 | 3 | 4 | 0 | 1 | 1 | 17 |
| 25 | Olujobi, Femi | * | 31 | 5 - 7 | 0 - 0 | 5 - 6 | 0 - 3 | 3 | 3 | 1 | 2 | 1 | 0 | 15 |
| 4 | Reed, Paul | * | 25 | 4 - 7 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 4 | 1 | 1 | 0 | 0 | 9 |
| 3 | Gage, Devin | * | 19 | 2 - 6 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 2 | 0 | 0 | 5 |
| 2 | Butz, Jaylen | 23 | 4 - 7 | 0 - 0 | 1 - 4 | 1 - 7 | 8 | 0 | 3 | 0 | 0 | 1 | 9 | |
| 21 | Cameron, Flynn | 15 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 00 | Shreiner, Lyrik | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | |
| 12 | Malonga, Jason | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Maslennikov, George | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-51 | 8-15 | 14-21 | 4-19 | 23 | 23 | 15 | 8 | 3 | 3 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-24 | 5-8 | 8-15 |
| 58.3% | 62.5% | 53.3% | |
| 2nd Half | 14-27 | 3-7 | 6-6 |
| 51.9% | 42.9% | 100.0% | |
| Total | 28-51 | 8-15 | 14-21 |
| 54.9% | 53.3% | 66.7% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 9
Butler - 91
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Baldwin, Kamar | * | 36 | 9 - 14 | 2 - 3 | 5 - 6 | 2 - 3 | 5 | 2 | 5 | 3 | 0 | 4 | 25 |
| 22 | Mcdermott, Sean | * | 31 | 6 - 10 | 3 - 7 | 0 - 0 | 1 - 5 | 6 | 0 | 0 | 0 | 0 | 0 | 15 |
| 1 | Tucker, Jordan | * | 23 | 3 - 6 | 2 - 5 | 3 - 4 | 0 - 1 | 1 | 3 | 0 | 2 | 0 | 0 | 11 |
| 2 | Thompson, Aaron | * | 20 | 2 - 3 | 0 - 0 | 5 - 7 | 0 - 2 | 2 | 4 | 5 | 1 | 0 | 1 | 9 |
| 50 | Brunk, Joey | * | 16 | 3 - 5 | 0 - 0 | 1 - 3 | 0 - 3 | 3 | 3 | 2 | 0 | 0 | 0 | 7 |
| 5 | Jorgensen, Paul | 23 | 3 - 10 | 3 - 7 | 2 - 2 | 0 - 0 | 0 | 1 | 3 | 0 | 0 | 0 | 11 | |
| 20 | Baddley, Henry | 17 | 3 - 6 | 1 - 4 | 1 - 2 | 2 - 2 | 4 | 2 | 1 | 2 | 1 | 0 | 8 | |
| 51 | Fowler, Nate | 20 | 1 - 1 | 1 - 1 | 0 - 1 | 2 - 1 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | |
| 25 | David, Christian | 10 | 1 - 2 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 33 | Golden, Bryce | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-57 | 12-28 | 17-25 | 11-20 | 31 | 19 | 18 | 8 | 1 | 5 | 91 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-29 | 4-14 | 8-11 |
| 55.2% | 28.6% | 72.7% | |
| 2nd Half | 15-28 | 8-14 | 9-14 |
| 53.6% | 57.1% | 64.3% | |
| Total | 31-57 | 12-28 | 17-25 |
| 54.4% | 42.9% | 68.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 7
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 24









