DePaul University Athletics
Central Mich. vs DePaul
Central Mich.
23-12

86
Final
100

DePaul
16-15
Team | 1 | 2 | Total |
---|---|---|---|
42 | 44 | 86 | |
46 | 54 | 100 |
Central Mich. - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dileo, David | * | 6 - 13 | 5 - 12 | 3 - 4 | 1 - 4 | |||||||||
00 | Austin JR, Larry | * | 7 - 11 | 2 - 2 | 4 - 10 | 2 - 5 | ||||||||
Roundtree, Shawn | * | 6 - 10 | 3 - 6 | 1 - 2 | 0 - 1 | |||||||||
Montgomery, Rob | * | 5 - 9 | 1 - 3 | 3 - 4 | 0 - 5 | |||||||||
Mckay, Kevin | * | 6 - 13 | 0 - 1 | 0 - 0 | 3 - 1 | |||||||||
Morgan, Dallas | 1 - 4 | 0 - 3 | 0 - 0 | 0 - 2 | ||||||||||
Burrell, Romelo | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Beachler, Matt | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | ||||||||||
Ervin, Austin | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | |||||||||
Totals | Â | Â | 200 | 32-64 | 11-29 | 11-20 | 7-22 | 29 | 14 | 19 | 13 | 2 | 9 | 86 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-32 | 7-16 | 1-4 |
53.1% | 43.8% | 25.0% | |
2nd Half | 15-32 | 4-13 | 10-16 |
46.9% | 30.8% | 62.5% | |
Total | 32-64 | 11-29 | 11-20 |
50.0% | 37.9% | 55.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 5 time(s)
Points in the Paint: 36
Fast Break Points: 16
Lead Changed 5 time(s)
Points off Turnovers: 23
Bench Points: 4
DePaul - 100
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-41 | 5-10 | 7-10 |
41.5% | 50.0% | 70.0% | |
2nd Half | 22-33 | 4-9 | 6-7 |
66.7% | 44.4% | 85.7% | |
Total | 39-74 | 9-19 | 13-17 |
52.7% | 47.4% | 76.5% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 5 time(s)
Points in the Paint: 60
Fast Break Points: 19
Lead Changed 5 time(s)
Points off Turnovers: 17
Bench Points: 8