DePaul University Athletics
Cleveland St. vs DePaul
Cleveland St.
2-6

73
Final
83

DePaul
4-1
Team | 1 | 2 | Total |
---|---|---|---|
31 | 42 | 73 | |
34 | 49 | 83 |
Cleveland St. - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyree Appleby | * | 4 - 13 | 3 - 10 | 4 - 6 | 0 - 5 | |||||||||
Jaalam Hill | * | 6 - 7 | 2 - 2 | 1 - 2 | 0 - 3 | |||||||||
Seth Millner | * | 5 - 11 | 3 - 4 | 0 - 0 | 2 - 0 | |||||||||
Kasheem Thomas | * | 4 - 5 | 2 - 3 | 1 - 1 | 1 - 1 | |||||||||
Algevon Eichelberger | * | 1 - 4 | 0 - 0 | 1 - 2 | 0 - 1 | |||||||||
Stefan Kenic | 4 - 14 | 2 - 7 | 1 - 3 | 2 - 6 | ||||||||||
Rashad Williams | 1 - 6 | 1 - 5 | 0 - 0 | 0 - 0 | ||||||||||
Dontel Highsmith | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
Deante Johnson | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | ||||||||||
Aleksa Popovic | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | |||||||||
Totals | Â | Â | 200 | 26-61 | 13-31 | 8-14 | 8-22 | 30 | 20 | 19 | 13 | 3 | 3 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-30 | 7-17 | 2-4 |
36.7% | 41.2% | 50.0% | |
2nd Half | 15-31 | 6-14 | 6-10 |
48.4% | 42.9% | 60.0% | |
Total | 26-61 | 13-31 | 8-14 |
42.6% | 41.9% | 57.1% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 5 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 8 time(s)
Points off Turnovers: 7
Bench Points: 16
DePaul - 83
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-30 | 2-9 | 2-7 |
50.0% | 22.2% | 28.6% | |
2nd Half | 16-26 | 3-8 | 14-20 |
61.5% | 37.5% | 70.0% | |
Total | 31-56 | 5-17 | 16-27 |
55.4% | 29.4% | 59.3% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 5 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 9 time(s)
Points off Turnovers: 15
Bench Points: 22