DePaul University Athletics
Georgetown vs DePaul
Georgetown
18-12

69
Final
101

DePaul
15-13
| Team | 1 | 2 | Total |
|---|---|---|---|
| 31 | 38 | 69 | |
| 54 | 47 | 101 |
Georgetown - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Akinjo, James | * | 28 | 3 - 10 | 2 - 3 | 5 - 6 | 1 - 4 | 5 | 3 | 7 | 2 | 0 | 1 | 13 |
| 2 | Mcclung, Mac | * | 25 | 3 - 10 | 1 - 5 | 6 - 7 | 1 - 1 | 2 | 1 | 0 | 4 | 0 | 0 | 13 |
| 23 | Leblanc, Josh | * | 26 | 3 - 4 | 0 - 0 | 2 - 2 | 0 - 8 | 8 | 3 | 0 | 0 | 4 | 0 | 8 |
| 15 | Govan, Jessie | * | 22 | 1 - 6 | 0 - 2 | 4 - 4 | 0 - 3 | 3 | 2 | 1 | 3 | 2 | 0 | 6 |
| 4 | Mosely, Jagan | * | 16 | 2 - 4 | 1 - 1 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 0 | 0 | 1 | 5 |
| 1 | Pickett, Jamorko | 22 | 4 - 10 | 0 - 3 | 1 - 2 | 2 - 3 | 5 | 3 | 0 | 3 | 0 | 2 | 9 | |
| 00 | Blair, Jahvon | 21 | 3 - 8 | 2 - 6 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | |
| 33 | Mourning, Trey | 16 | 1 - 3 | 0 - 1 | 2 - 4 | 1 - 2 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | |
| 35 | Carter, Grayson | 13 | 1 - 4 | 0 - 2 | 1 - 2 | 1 - 1 | 2 | 3 | 0 | 2 | 0 | 0 | 3 | |
| 11 | Malinowski, Greg | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-60 | 6-24 | 21-27 | 10-28 | 38 | 21 | 11 | 15 | 6 | 4 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-30 | 5-14 | 4-4 |
| 36.7% | 35.7% | 100.0% | |
| 2nd Half | 10-30 | 1-10 | 17-23 |
| 33.3% | 10.0% | 73.9% | |
| Total | 21-60 | 6-24 | 21-27 |
| 35.0% | 25.0% | 77.8% |
Technical Fouls: Blair, Jahvon (1)
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 5
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 24
DePaul - 101
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Strus, Max | * | 33 | 9 - 20 | 8 - 15 | 4 - 4 | 0 - 9 | 9 | 3 | 4 | 1 | 0 | 1 | 30 |
| 11 | Cain, Eli | * | 34 | 8 - 16 | 4 - 8 | 4 - 6 | 0 - 1 | 1 | 0 | 5 | 2 | 0 | 3 | 24 |
| 4 | Reed, Paul | * | 28 | 7 - 12 | 1 - 1 | 4 - 4 | 3 - 7 | 10 | 1 | 0 | 1 | 4 | 2 | 19 |
| 25 | Olujobi, Femi | * | 25 | 3 - 8 | 1 - 2 | 6 - 8 | 2 - 4 | 6 | 3 | 1 | 3 | 0 | 0 | 13 |
| 3 | Gage, Devin | * | 32 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 10 | 1 | 0 | 1 | 2 |
| 2 | Butz, Jaylen | 19 | 3 - 3 | 0 - 0 | 3 - 5 | 0 - 2 | 2 | 4 | 2 | 0 | 1 | 2 | 9 | |
| 21 | Cameron, Flynn | 18 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 0 | 0 | 2 | 2 | |
| 23 | Sullivan, Mick | 2 | 0 - 0 | 0 - 0 | 2 - 4 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 22 | Maslennikov, George | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Shreiner, Lyrik | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Malonga, Jason | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Xidias, Pantelis | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-65 | 14-28 | 23-31 | 8-31 | 39 | 18 | 24 | 8 | 5 | 11 | 101 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-35 | 8-15 | 12-15 |
| 48.6% | 53.3% | 80.0% | |
| 2nd Half | 15-30 | 6-13 | 11-16 |
| 50.0% | 46.2% | 68.8% | |
| Total | 32-65 | 14-28 | 23-31 |
| 49.2% | 50.0% | 74.2% |
Technical Fouls: Butz, Jaylen (1); Cameron, Flynn (1)
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 17
Lead Changed 0 time(s)
Points off Turnovers: 27
Bench Points: 13











