DePaul University Athletics
Georgetown vs DePaul
Georgetown
18-12

69
Final
101

DePaul
15-13
Team | 1 | 2 | Total |
---|---|---|---|
31 | 38 | 69 | |
54 | 47 | 101 |
Georgetown - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Akinjo, James | * | 3 - 10 | 2 - 3 | 5 - 6 | 1 - 4 | |||||||||
Mcclung, Mac | * | 3 - 10 | 1 - 5 | 6 - 7 | 1 - 1 | |||||||||
Leblanc, Josh | * | 3 - 4 | 0 - 0 | 2 - 2 | 0 - 8 | |||||||||
Govan, Jessie | * | 1 - 6 | 0 - 2 | 4 - 4 | 0 - 3 | |||||||||
Mosely, Jagan | * | 2 - 4 | 1 - 1 | 0 - 0 | 1 - 3 | |||||||||
Pickett, Jamorko | 4 - 10 | 0 - 3 | 1 - 2 | 2 - 3 | ||||||||||
00 | Blair, Jahvon | 3 - 8 | 2 - 6 | 0 - 0 | 0 - 1 | |||||||||
Mourning, Trey | 1 - 3 | 0 - 1 | 2 - 4 | 1 - 2 | ||||||||||
Carter, Grayson | 1 - 4 | 0 - 2 | 1 - 2 | 1 - 1 | ||||||||||
Malinowski, Greg | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | |||||||||
Totals | Â | Â | 200 | 21-60 | 6-24 | 21-27 | 10-28 | 38 | 21 | 11 | 15 | 6 | 4 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-30 | 5-14 | 4-4 |
36.7% | 35.7% | 100.0% | |
2nd Half | 10-30 | 1-10 | 17-23 |
33.3% | 10.0% | 73.9% | |
Total | 21-60 | 6-24 | 21-27 |
35.0% | 25.0% | 77.8% |
Technical Fouls: Blair, Jahvon (1)
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 5
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 24
DePaul - 101
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-35 | 8-15 | 12-15 |
48.6% | 53.3% | 80.0% | |
2nd Half | 15-30 | 6-13 | 11-16 |
50.0% | 46.2% | 68.8% | |
Total | 32-65 | 14-28 | 23-31 |
49.2% | 50.0% | 74.2% |
Technical Fouls: Butz, Jaylen (1); Cameron, Flynn (1)
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 17
Lead Changed 0 time(s)
Points off Turnovers: 27
Bench Points: 13