DePaul University Athletics
Incarnate Word vs DePaul
Incarnate Word
5-8

71
Final
81

DePaul
8-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 38 | 33 | 71 | |
| 42 | 39 | 81 |
Incarnate Word - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Charles Brown III | * | 35 | 11 - 16 | 5 - 7 | 0 - 0 | 1 - 4 | 5 | 5 | 2 | 0 | 0 | 0 | 27 |
| 12 | Augustine Ene | * | 34 | 3 - 9 | 2 - 4 | 1 - 2 | 3 - 0 | 3 | 0 | 2 | 1 | 0 | 1 | 9 |
| 00 | Dwight Murray Jr. | * | 31 | 1 - 7 | 0 - 3 | 2 - 2 | 1 - 4 | 5 | 3 | 2 | 4 | 0 | 1 | 4 |
| 24 | Bryce Davis | * | 15 | 0 - 2 | 0 - 0 | 4 - 6 | 1 - 2 | 3 | 3 | 1 | 1 | 0 | 1 | 4 |
| 2 | Jordan Caruso | * | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 |
| 1 | Antoine Smith Jr. | 31 | 5 - 8 | 5 - 7 | 0 - 0 | 1 - 5 | 6 | 3 | 1 | 1 | 0 | 0 | 15 | |
| 20 | Morgan Taylor | 30 | 2 - 9 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 3 | 5 | 4 | 0 | 2 | 6 | |
| 23 | Jorden Kite | 14 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-54 | 14-25 | 9-12 | 7-20 | 27 | 20 | 13 | 14 | 0 | 7 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-27 | 8-12 | 2-2 |
| 51.9% | 66.7% | 100.0% | |
| 2nd Half | 10-27 | 6-13 | 7-10 |
| 37.0% | 46.2% | 70.0% | |
| Total | 24-54 | 14-25 | 9-12 |
| 44.4% | 56.0% | 75.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 6 time(s)
Points off Turnovers: 18
Bench Points: 27
DePaul - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Cain, Eli | * | 36 | 7 - 11 | 4 - 8 | 2 - 2 | 0 - 2 | 2 | 0 | 1 | 2 | 0 | 3 | 20 |
| 31 | Strus, Max | * | 32 | 7 - 13 | 3 - 6 | 1 - 1 | 0 - 5 | 5 | 3 | 2 | 2 | 1 | 1 | 18 |
| 4 | Reed, Paul | * | 23 | 4 - 7 | 0 - 0 | 6 - 9 | 2 - 4 | 6 | 4 | 0 | 2 | 1 | 1 | 14 |
| 25 | Olujobi, Femi | * | 30 | 5 - 6 | 0 - 1 | 1 - 4 | 0 - 5 | 5 | 2 | 0 | 3 | 0 | 0 | 11 |
| 3 | Gage, Devin | * | 32 | 4 - 6 | 0 - 1 | 2 - 2 | 1 - 3 | 4 | 1 | 6 | 2 | 0 | 0 | 10 |
| 2 | Butz, Jaylen | 24 | 3 - 4 | 0 - 0 | 2 - 4 | 2 - 2 | 4 | 0 | 2 | 1 | 0 | 1 | 8 | |
| 00 | Shreiner, Lyrik | 14 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 21 | Cameron, Flynn | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-48 | 7-17 | 14-22 | 5-25 | 30 | 13 | 13 | 15 | 2 | 8 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-21 | 7-10 | 7-12 |
| 66.7% | 70.0% | 58.3% | |
| 2nd Half | 16-27 | 0-7 | 7-10 |
| 59.3% | 0.0% | 70.0% | |
| Total | 30-48 | 7-17 | 14-22 |
| 62.5% | 41.2% | 63.6% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 7 time(s)
Points off Turnovers: 17
Bench Points: 8







