DePaul University Athletics
Longwood vs DePaul
Longwood
16-18

89
Final
97

DePaul
17-15
| Team | 1 | 2 | Total |
|---|---|---|---|
| 36 | 53 | 89 | |
| 47 | 50 | 97 |
Longwood - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Phillips, Lorenzo | * | 30 | 6 - 13 | 4 - 8 | 2 - 2 | 1 - 2 | 3 | 3 | 4 | 3 | 0 | 0 | 18 |
| 13 | Franklin, Spencer | * | 20 | 5 - 6 | 0 - 0 | 4 - 5 | 3 - 0 | 3 | 3 | 1 | 2 | 0 | 1 | 14 |
| 24 | Geter, Damarion | * | 30 | 5 - 10 | 2 - 2 | 1 - 3 | 3 - 3 | 6 | 1 | 1 | 2 | 2 | 4 | 13 |
| 21 | Smith, Jashaun | * | 29 | 4 - 11 | 1 - 5 | 2 - 2 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 11 |
| 4 | Wilson, Jaylon | * | 33 | 3 - 9 | 1 - 3 | 2 - 4 | 0 - 1 | 1 | 2 | 6 | 0 | 0 | 2 | 9 |
| 55 | Munoz, Juan | 24 | 4 - 6 | 4 - 5 | 3 - 3 | 1 - 5 | 6 | 5 | 3 | 0 | 0 | 1 | 15 | |
| 23 | Okafor, Gus | 11 | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | |
| 20 | Cintron, Jordan | 20 | 2 - 4 | 0 - 1 | 0 - 2 | 1 - 0 | 1 | 1 | 1 | 2 | 0 | 0 | 4 | |
| 11 | Flood, Sean | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-63 | 13-27 | 14-21 | 9-18 | 27 | 19 | 17 | 10 | 2 | 8 | 89 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-33 | 4-13 | 2-5 |
| 45.5% | 30.8% | 40.0% | |
| 2nd Half | 16-30 | 9-14 | 12-16 |
| 53.3% | 64.3% | 75.0% | |
| Total | 31-63 | 13-27 | 14-21 |
| 49.2% | 48.1% | 66.7% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 3 time(s)
Points in the Paint: 34
Fast Break Points: 16
Lead Changed 3 time(s)
Points off Turnovers: 16
Bench Points: 24
DePaul - 97
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Strus, Max | * | 40 | 15 - 21 | 5 - 11 | 3 - 3 | 0 - 5 | 5 | 1 | 2 | 1 | 0 | 0 | 38 |
| 4 | Reed, Paul | * | 31 | 8 - 12 | 2 - 4 | 5 - 6 | 3 - 9 | 12 | 2 | 0 | 1 | 2 | 3 | 23 |
| 11 | Cain, Eli | * | 37 | 3 - 11 | 1 - 4 | 2 - 2 | 0 - 0 | 0 | 2 | 2 | 3 | 0 | 0 | 9 |
| 25 | Olujobi, Femi | * | 25 | 1 - 3 | 0 - 1 | 2 - 2 | 2 - 6 | 8 | 2 | 2 | 1 | 1 | 0 | 4 |
| 3 | Gage, Devin | * | 25 | 2 - 6 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 3 | 0 | 1 | 4 |
| 2 | Butz, Jaylen | 25 | 5 - 5 | 0 - 0 | 0 - 2 | 3 - 5 | 8 | 3 | 1 | 1 | 0 | 1 | 10 | |
| 00 | Shreiner, Lyrik | 11 | 2 - 3 | 0 - 0 | 5 - 5 | 0 - 1 | 1 | 3 | 2 | 0 | 0 | 0 | 9 | |
| 21 | Cameron, Flynn | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 36-61 | 8-21 | 17-20 | 8-27 | 35 | 15 | 11 | 11 | 3 | 5 | 97 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-33 | 5-12 | 4-6 |
| 57.6% | 41.7% | 66.7% | |
| 2nd Half | 17-28 | 3-9 | 13-14 |
| 60.7% | 33.3% | 92.9% | |
| Total | 36-61 | 8-21 | 17-20 |
| 59.0% | 38.1% | 85.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 3 time(s)
Points in the Paint: 46
Fast Break Points: 21
Lead Changed 3 time(s)
Points off Turnovers: 17
Bench Points: 19







