DePaul University Athletics
DePaul vs Marquette
DePaul
11-7

69
Final
79

Marquette
17-3
Team | 1 | 2 | Total |
---|---|---|---|
27 | 42 | 69 | |
40 | 39 | 79 |
DePaul - 69
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-30 | 2-9 | 3-5 |
36.7% | 22.2% | 60.0% | |
2nd Half | 13-33 | 4-12 | 12-14 |
39.4% | 33.3% | 85.7% | |
Total | 24-63 | 6-21 | 15-19 |
38.1% | 28.6% | 78.9% |
Technical Fouls: Butz, Jaylen (1); Team (1)
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 7
Marquette - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Markus Howard | * | 4 - 10 | 0 - 2 | 15 - 15 | 1 - 2 | ||||||||
Sam Hauser | * | 6 - 11 | 3 - 7 | 4 - 4 | 1 - 5 | |||||||||
Theo John | * | 6 - 8 | 0 - 0 | 4 - 7 | 4 - 6 | |||||||||
Joey Hauser | * | 3 - 8 | 3 - 6 | 5 - 6 | 0 - 6 | |||||||||
Sacar Anim | * | 0 - 9 | 0 - 1 | 0 - 0 | 1 - 3 | |||||||||
ED Morrow | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Joseph Chartouny | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 2 | ||||||||||
Brendan Bailey | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Jamal Cain | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Totals | Â | Â | 200 | 22-52 | 7-17 | 28-32 | 9-25 | 34 | 16 | 16 | 19 | 8 | 8 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-34 | 5-11 | 9-9 |
38.2% | 45.5% | 100.0% | |
2nd Half | 9-18 | 2-6 | 19-23 |
50.0% | 33.3% | 82.6% | |
Total | 22-52 | 7-17 | 28-32 |
42.3% | 41.2% | 87.5% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 20
Bench Points: 7