DePaul University Athletics
DePaul vs Northwestern
DePaul
5-1

68
Final
75

Northwestern
6-3
Team | 1 | 2 | Total |
---|---|---|---|
41 | 27 | 68 | |
29 | 46 | 75 |
DePaul - 68
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-31 | 4-11 | 1-1 |
58.1% | 36.4% | 100.0% | |
2nd Half | 9-32 | 1-11 | 8-13 |
28.1% | 9.1% | 61.5% | |
Total | 27-63 | 5-22 | 9-14 |
42.9% | 22.7% | 64.3% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 3
Northwestern - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vic Law | * | 7 - 16 | 2 - 9 | 9 - 9 | 1 - 6 | |||||||||
A.j. Turner | * | 8 - 13 | 6 - 10 | 2 - 2 | 0 - 3 | |||||||||
Dererk Pardon | * | 3 - 7 | 0 - 0 | 4 - 8 | 3 - 5 | |||||||||
Ryan Taylor | * | 2 - 11 | 2 - 8 | 0 - 0 | 0 - 1 | |||||||||
Miller Kopp | * | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 4 | |||||||||
Anthony Gaines | 1 - 1 | 0 - 0 | 2 - 2 | 1 - 6 | ||||||||||
Barret Benson | 0 - 1 | 0 - 0 | 1 - 2 | 2 - 0 | ||||||||||
Pete Nance | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Ryan Greer | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Totals | Â | Â | 200 | 23-55 | 11-31 | 18-23 | 7-28 | 35 | 14 | 21 | 10 | 8 | 3 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-29 | 4-17 | 5-7 |
34.5% | 23.5% | 71.4% | |
2nd Half | 13-26 | 7-14 | 13-16 |
50.0% | 50.0% | 81.3% | |
Total | 23-55 | 11-31 | 18-23 |
41.8% | 35.5% | 78.3% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 5