DePaul University Athletics
St. John's (NY) vs DePaul
St. John's (NY)
20-9

83
Final
92

DePaul
13-13
Team | 1 | 2 | Total |
---|---|---|---|
42 | 41 | 83 | |
33 | 59 | 92 |
St. John's (NY) - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ponds, Shamorie | * | 8 - 15 | 4 - 7 | 9 - 11 | 1 - 1 | |||||||||
Clark II, Marvin | * | 4 - 8 | 3 - 5 | 2 - 2 | 1 - 2 | |||||||||
Figueroa, LJ | * | 6 - 11 | 1 - 3 | 0 - 4 | 1 - 4 | |||||||||
Simon, Justin | * | 3 - 6 | 0 - 1 | 3 - 4 | 0 - 3 | |||||||||
Roberts, Josh | * | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Heron, Mustapha | 3 - 8 | 1 - 1 | 1 - 3 | 1 - 2 | ||||||||||
Williams Jr., Greg | 2 - 3 | 0 - 1 | 3 - 3 | 0 - 0 | ||||||||||
Earlington, Marcellus | 1 - 3 | 0 - 1 | 0 - 0 | 2 - 0 | ||||||||||
Trimble Jr., Bryan | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 0 | ||||||||||
00 | Keita, Sedee | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 0 | |||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | |||||||||
Totals | Â | Â | 200 | 28-59 | 9-22 | 18-28 | 11-14 | 25 | 34 | 10 | 9 | 2 | 9 | 83 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-31 | 6-12 | 4-8 |
51.6% | 50.0% | 50.0% | |
2nd Half | 12-28 | 3-10 | 14-20 |
42.9% | 30.0% | 70.0% | |
Total | 28-59 | 9-22 | 18-28 |
47.5% | 40.9% | 64.3% |
Technical Fouls: Heron, Mustapha (1)
Second Chance Points: 13
Scores Tied: 6 time(s)
Points in the Paint: 32
Fast Break Points: 11
Lead Changed 10 time(s)
Points off Turnovers: 17
Bench Points: 17
DePaul - 92
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-19 | 1-4 | 18-22 |
36.8% | 25.0% | 81.8% | |
2nd Half | 20-28 | 5-9 | 14-20 |
71.4% | 55.6% | 70.0% | |
Total | 27-47 | 6-13 | 32-42 |
57.4% | 46.2% | 76.2% |
Technical Fouls: Butz, Jaylen (1)
Second Chance Points: 18
Scores Tied: 6 time(s)
Points in the Paint: 24
Fast Break Points: 17
Lead Changed 10 time(s)
Points off Turnovers: 12
Bench Points: 12