DePaul University Athletics
DePaul vs St. John's (NY)
DePaul
15-15

74
Final
82

St. John's (NY)
21-11
Team | 1 | 2 | Total |
---|---|---|---|
35 | 39 | 74 | |
39 | 43 | 82 |
DePaul - 74
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-34 | 1-11 | 8-10 |
38.2% | 9.1% | 80.0% | |
2nd Half | 15-31 | 3-9 | 6-12 |
48.4% | 33.3% | 50.0% | |
Total | 28-65 | 4-20 | 14-22 |
43.1% | 20.0% | 63.6% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 3 time(s)
Points in the Paint: 36
Fast Break Points: 9
Lead Changed 3 time(s)
Points off Turnovers: 11
Bench Points: 4
St. John's (NY) - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heron, Mustapha | * | 6 - 11 | 1 - 2 | 5 - 5 | 0 - 7 | |||||||||
Simon, Justin | * | 7 - 15 | 0 - 1 | 4 - 5 | 2 - 4 | |||||||||
Ponds, Shamorie | * | 7 - 11 | 3 - 4 | 1 - 1 | 1 - 3 | |||||||||
Figueroa, LJ | * | 6 - 12 | 1 - 4 | 1 - 2 | 3 - 3 | |||||||||
Clark II, Marvin | * | 4 - 12 | 2 - 9 | 0 - 0 | 0 - 5 | |||||||||
00 | Keita, Sedee | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Williams Jr., Greg | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 1 | ||||||||||
Trimble Jr., Bryan | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | ||||||||||
Roberts, Josh | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Earlington, Marcellus | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Cole, Justin | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Totals | Â | Â | 200 | 31-67 | 7-22 | 13-15 | 6-24 | 30 | 20 | 12 | 8 | 5 | 9 | 82 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-32 | 2-9 | 9-10 |
43.8% | 22.2% | 90.0% | |
2nd Half | 17-35 | 5-13 | 4-5 |
48.6% | 38.5% | 80.0% | |
Total | 31-67 | 7-22 | 13-15 |
46.3% | 31.8% | 86.7% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 3 time(s)
Points in the Paint: 42
Fast Break Points: 15
Lead Changed 3 time(s)
Points off Turnovers: 19
Bench Points: 4