DePaul University Athletics
DePaul vs Xavier
DePaul
13-9, 5-6 BE

74
Final
62

Xavier
11-13, 3-8 BE
Team | 1 | 2 | Total |
---|---|---|---|
30 | 44 | 74 | |
31 | 31 | 62 |
DePaul - 74
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-37 | 2-11 | 2-5 |
35.1% | 18.2% | 40.0% | |
2nd Half | 15-25 | 2-7 | 12-14 |
60.0% | 28.6% | 85.7% | |
Total | 28-62 | 4-18 | 14-19 |
45.2% | 22.2% | 73.7% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 3 time(s)
Points in the Paint: 40
Fast Break Points: 14
Lead Changed 4 time(s)
Points off Turnovers: 15
Bench Points: 15
Xavier - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marshall, Naji | * | 7 - 15 | 2 - 3 | 6 - 7 | 0 - 4 | |||||||||
Scruggs, Paul | * | 5 - 11 | 2 - 7 | 1 - 2 | 1 - 4 | |||||||||
Goodin, Quentin | * | 2 - 9 | 1 - 5 | 7 - 8 | 0 - 3 | |||||||||
00 | Jones, Tyrique | * | 4 - 9 | 0 - 0 | 1 - 3 | 4 - 5 | ||||||||
Hankins, Zach | * | 2 - 5 | 0 - 1 | 0 - 0 | 1 - 6 | |||||||||
Welage, Ryan | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Castlin, Kyle | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 1 | ||||||||||
Harden, Elias | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
Totals | Â | Â | 200 | 21-52 | 5-18 | 15-20 | 8-24 | 32 | 17 | 12 | 16 | 6 | 4 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-29 | 3-13 | 6-10 |
37.9% | 23.1% | 60.0% | |
2nd Half | 10-23 | 2-5 | 9-10 |
43.5% | 40.0% | 90.0% | |
Total | 21-52 | 5-18 | 15-20 |
40.4% | 27.8% | 75.0% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 5 time(s)
Points in the Paint: 32
Fast Break Points: 2
Lead Changed 4 time(s)
Points off Turnovers: 8
Bench Points: 2