DePaul University Athletics
DePaul vs Boston College
DePaul
6-0,0-0 Big East

72
Final
67

Boston College
4-2,1-0 ACC
Team | 1 | 2 | Total |
---|---|---|---|
30 | 42 | 72 | |
28 | 39 | 67 |
DePaul - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Moore, Charlie | * | 39 | 7 - 21 | 3 - 7 | 7 - 7 | 1 - 3 | 4 | 1 | 8 | 4 | 0 | 0 | 24 |
1 | Weems, Romeo | * | 36 | 7 - 13 | 2 - 4 | 1 - 3 | 4 - 6 | 10 | 2 | 2 | 2 | 0 | 3 | 17 |
2 | Butz, Jaylen | * | 35 | 4 - 7 | 0 - 0 | 3 - 4 | 2 - 4 | 6 | 3 | 2 | 2 | 2 | 1 | 11 |
4 | Reed, Paul | * | 26 | 5 - 9 | 1 - 1 | 0 - 0 | 4 - 6 | 10 | 4 | 1 | 2 | 4 | 1 | 11 |
5 | Coleman-lands, Jalen | * | 25 | 2 - 8 | 0 - 5 | 2 - 2 | 0 - 2 | 2 | 2 | 0 | 2 | 1 | 0 | 6 |
13 | Hall, Darious | 21 | 1 - 3 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 3 | 1 | 1 | 0 | 0 | 3 | |
00 | Jacobs, Markese | 11 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
15 | Lopez Jr., Oscar | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-63 | 6-18 | 14-18 | 16-31 | 47 | 19 | 15 | 16 | 7 | 5 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-29 | 2-9 | 4-6 |
41.4% | 22.2% | 66.7% | |
2nd Half | 14-34 | 4-9 | 10-12 |
41.2% | 44.4% | 83.3% | |
Total | 26-63 | 6-18 | 14-18 |
41.3% | 33.3% | 77.8% |
Technical Fouls: Butz, Jaylen (1)
Second Chance Points: 18
Scores Tied: 5 time(s)
Points in the Paint: 32
Fast Break Points: 6
Lead Changed 9 time(s)
Points off Turnovers: 17
Bench Points: 3
Boston College - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Thornton, Derryck | * | 34 | 5 - 15 | 1 - 2 | 5 - 6 | 1 - 3 | 4 | 3 | 3 | 8 | 1 | 1 | 16 |
5 | Heath, Jay | * | 36 | 4 - 10 | 3 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 0 | 0 | 1 | 11 |
3 | Hamilton, Jared | * | 22 | 2 - 7 | 1 - 3 | 3 - 3 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 1 | 8 |
21 | Popovic, Nik | * | 24 | 3 - 9 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 4 | 1 | 3 | 2 | 0 | 7 |
41 | Mitchell, Steffon | * | 35 | 1 - 4 | 0 - 1 | 3 - 3 | 3 - 6 | 9 | 3 | 3 | 3 | 1 | 3 | 5 |
2 | Rishwain, Julian | 22 | 4 - 7 | 4 - 7 | 3 - 4 | 0 - 3 | 3 | 3 | 0 | 1 | 1 | 1 | 15 | |
00 | Felder, CJ | 21 | 1 - 4 | 0 - 2 | 3 - 3 | 0 - 0 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | |
14 | Williams, Kamari | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-56 | 10-24 | 17-19 | 6-22 | 28 | 15 | 12 | 16 | 7 | 8 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-27 | 4-10 | 8-9 |
29.6% | 40.0% | 88.9% | |
2nd Half | 12-29 | 6-14 | 9-10 |
41.4% | 42.9% | 90.0% | |
Total | 20-56 | 10-24 | 17-19 |
35.7% | 41.7% | 89.5% |
Technical Fouls: Popovic, Nik (1)
Second Chance Points: 5
Scores Tied: 5 time(s)
Points in the Paint: 20
Fast Break Points: 5
Lead Changed 9 time(s)
Points off Turnovers: 10
Bench Points: 20