DePaul University Athletics
Butler vs DePaul
Butler
15-3,3-2 Big East

66
Final
79

DePaul
13-5,1-4 Big East
| Team | 1 | 2 | Total |
|---|---|---|---|
| 34 | 32 | 66 | |
| 44 | 35 | 79 |
Butler - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Baldwin, Kamar | * | 32 | 6 - 16 | 0 - 3 | 4 - 4 | 0 - 3 | 3 | 3 | 1 | 2 | 0 | 2 | 16 |
| 22 | Mcdermott, Sean | * | 33 | 2 - 6 | 2 - 4 | 4 - 4 | 2 - 6 | 8 | 2 | 0 | 3 | 1 | 0 | 10 |
| 2 | Thompson, Aaron | * | 36 | 2 - 6 | 0 - 1 | 3 - 4 | 2 - 1 | 3 | 4 | 6 | 5 | 1 | 1 | 7 |
| 33 | Golden, Bryce | * | 19 | 2 - 5 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 1 | 2 | 4 |
| 10 | Nze, Bryce | * | 13 | 2 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 5 | 0 | 0 | 1 | 0 | 4 |
| 1 | Tucker, Jordan | 22 | 4 - 9 | 3 - 7 | 2 - 4 | 1 - 2 | 3 | 3 | 0 | 3 | 0 | 0 | 13 | |
| 4 | Battle, Khalif | 11 | 3 - 5 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 1 | 8 | |
| 21 | Smits, Derrik | 19 | 0 - 0 | 0 - 0 | 2 - 3 | 3 - 0 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 25 | David, Christian | 9 | 1 - 3 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 20 | Baddley, Henry | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 35 | Mulloy, John-michael | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Hastings, Markeese | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-53 | 7-21 | 15-19 | 13-19 | 32 | 23 | 8 | 17 | 4 | 7 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-29 | 5-12 | 5-6 |
| 41.4% | 41.7% | 83.3% | |
| 2nd Half | 10-24 | 2-9 | 10-13 |
| 41.7% | 22.2% | 76.9% | |
| Total | 22-53 | 7-21 | 15-19 |
| 41.5% | 33.3% | 78.9% |
Technical Fouls: Thompson, Aaron (1)
Second Chance Points: 16
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 5
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 25
DePaul - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Reed, Paul | * | 34 | 8 - 9 | 2 - 3 | 5 - 5 | 0 - 9 | 9 | 2 | 1 | 1 | 1 | 1 | 23 |
| 5 | Coleman-lands, Jalen | * | 34 | 4 - 7 | 3 - 5 | 9 - 11 | 0 - 1 | 1 | 4 | 1 | 4 | 0 | 1 | 20 |
| 1 | Weems, Romeo | * | 31 | 3 - 7 | 3 - 4 | 2 - 2 | 0 - 2 | 2 | 1 | 1 | 1 | 1 | 3 | 11 |
| 11 | Moore, Charlie | * | 36 | 3 - 13 | 1 - 4 | 2 - 2 | 2 - 4 | 6 | 5 | 8 | 6 | 0 | 1 | 9 |
| 2 | Butz, Jaylen | * | 31 | 2 - 5 | 0 - 0 | 5 - 8 | 2 - 1 | 3 | 4 | 3 | 2 | 1 | 3 | 9 |
| 3 | Gage, Devin | 22 | 1 - 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | |
| 13 | Hall, Darious | 6 | 1 - 1 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 21 | Cameron, Flynn | 1 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 14 | Ongenda, Nick | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-45 | 10-17 | 25-32 | 9-20 | 29 | 21 | 16 | 16 | 3 | 10 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-24 | 5-8 | 15-18 |
| 50.0% | 62.5% | 83.3% | |
| 2nd Half | 10-21 | 5-9 | 10-14 |
| 47.6% | 55.6% | 71.4% | |
| Total | 22-45 | 10-17 | 25-32 |
| 48.9% | 58.8% | 78.1% |
Technical Fouls: Moore, Charlie (1)
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 7








