DePaul University Athletics
DePaul vs Butler
DePaul
14-15,2-14 Big East

42
Final
60

Butler
20-9,8-8 Big East
Team | 1 | 2 | Total |
---|---|---|---|
22 | 20 | 42 | |
29 | 31 | 60 |
DePaul - 42
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Moore, Charlie | * | 36 | 3 - 12 | 0 - 3 | 2 - 3 | 0 - 3 | 3 | 4 | 0 | 3 | 0 | 2 | 8 |
1 | Weems, Romeo | * | 26 | 3 - 6 | 1 - 2 | 0 - 0 | 3 - 0 | 3 | 2 | 0 | 3 | 0 | 1 | 7 |
5 | Coleman-lands, Jalen | * | 20 | 2 - 8 | 0 - 3 | 2 - 2 | 1 - 2 | 3 | 3 | 1 | 4 | 0 | 0 | 6 |
13 | Hall, Darious | * | 31 | 2 - 7 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 2 | 2 | 2 | 0 | 0 | 5 |
2 | Butz, Jaylen | * | 24 | 2 - 8 | 0 - 1 | 0 - 0 | 3 - 6 | 9 | 0 | 0 | 1 | 1 | 1 | 4 |
14 | Ongenda, Nick | 17 | 4 - 5 | 0 - 0 | 0 - 1 | 1 - 3 | 4 | 1 | 0 | 0 | 2 | 0 | 8 | |
15 | Lopez Jr., Oscar | 23 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 4 | 0 | 0 | 2 | |
21 | Cameron, Flynn | 12 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
32 | Williams, D.j. | 11 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Malonga, Jason | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Sullivan, Mick | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 18-54 | 1-12 | 5-8 | 11-23 | 34 | 15 | 4 | 17 | 3 | 4 | 42 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-26 | 0-5 | 4-6 |
34.6% | 0.0% | 66.7% | |
2nd Half | 9-28 | 1-7 | 1-2 |
32.1% | 14.3% | 50.0% | |
Total | 18-54 | 1-12 | 5-8 |
33.3% | 8.3% | 62.5% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 12
Butler - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Mcdermott, Sean | * | 34 | 4 - 12 | 3 - 10 | 2 - 2 | 3 - 4 | 7 | 0 | 4 | 2 | 2 | 2 | 13 |
3 | Baldwin, Kamar | * | 34 | 4 - 13 | 0 - 5 | 1 - 1 | 2 - 6 | 8 | 1 | 5 | 2 | 3 | 6 | 9 |
2 | Thompson, Aaron | * | 34 | 3 - 4 | 0 - 0 | 2 - 4 | 0 - 0 | 0 | 3 | 4 | 3 | 0 | 1 | 8 |
10 | Nze, Bryce | * | 28 | 4 - 9 | 0 - 1 | 0 - 0 | 4 - 3 | 7 | 3 | 1 | 1 | 0 | 0 | 8 |
33 | Golden, Bryce | * | 22 | 2 - 5 | 0 - 2 | 0 - 0 | 0 - 5 | 5 | 3 | 1 | 1 | 0 | 2 | 4 |
1 | Tucker, Jordan | 26 | 4 - 10 | 4 - 10 | 1 - 1 | 0 - 4 | 4 | 1 | 0 | 2 | 0 | 0 | 13 | |
20 | Baddley, Henry | 15 | 2 - 5 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | |
35 | Mulloy, John-michael | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
24 | Hastings, Markeese | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-59 | 8-31 | 6-8 | 12-26 | 38 | 14 | 15 | 13 | 6 | 11 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-31 | 3-13 | 2-3 |
38.7% | 23.1% | 66.7% | |
2nd Half | 11-28 | 5-18 | 4-5 |
39.3% | 27.8% | 80.0% | |
Total | 23-59 | 8-31 | 6-8 |
39.0% | 25.8% | 75.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 18