DePaul University Athletics
Central Mich. vs DePaul
Central Mich.
5-2,0-0 MAC

75
Final
88

DePaul
7-0,0-0 Big East
Team | 1 | 2 | Total |
---|---|---|---|
50 | 25 | 75 | |
32 | 56 | 88 |
Central Mich. - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Morgan, Dallas | * | 25 | 7 - 17 | 6 - 11 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 1 | 0 | 1 | 20 |
5 | Montgomery, Rob | * | 34 | 6 - 13 | 1 - 4 | 4 - 5 | 3 - 6 | 9 | 3 | 3 | 2 | 1 | 1 | 17 |
14 | Dileo, David | * | 30 | 1 - 9 | 0 - 8 | 4 - 4 | 1 - 2 | 3 | 3 | 1 | 1 | 0 | 0 | 6 |
00 | Broadway Jr., Travon | * | 25 | 3 - 8 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 2 | 2 | 2 | 0 | 0 | 6 |
2 | Lane, Devontae | * | 31 | 2 - 9 | 0 - 0 | 0 - 2 | 0 - 7 | 7 | 2 | 3 | 3 | 0 | 3 | 4 |
20 | Mckay, Kevin | 29 | 5 - 7 | 0 - 0 | 5 - 6 | 2 - 2 | 4 | 3 | 0 | 1 | 0 | 2 | 15 | |
24 | Burrell, Romelo | 12 | 1 - 2 | 0 - 0 | 3 - 3 | 0 - 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | |
11 | Winston, Deschon | 12 | 1 - 3 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | |
12 | Hamlet, Kevin | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-68 | 7-24 | 16-21 | 11-24 | 35 | 20 | 11 | 13 | 2 | 7 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-37 | 5-12 | 9-10 |
48.6% | 41.7% | 90.0% | |
2nd Half | 8-31 | 2-12 | 7-11 |
25.8% | 16.7% | 63.6% | |
Total | 26-68 | 7-24 | 16-21 |
38.2% | 29.2% | 76.2% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 17
Lead Changed 6 time(s)
Points off Turnovers: 11
Bench Points: 22
DePaul - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Reed, Paul | * | 33 | 10 - 17 | 0 - 3 | 3 - 3 | 3 - 8 | 11 | 5 | 3 | 1 | 4 | 2 | 23 |
5 | Coleman-lands, Jalen | * | 33 | 7 - 14 | 6 - 12 | 1 - 2 | 0 - 5 | 5 | 2 | 1 | 2 | 0 | 0 | 21 |
11 | Moore, Charlie | * | 40 | 7 - 16 | 1 - 5 | 3 - 4 | 0 - 4 | 4 | 1 | 13 | 4 | 0 | 4 | 18 |
2 | Butz, Jaylen | * | 27 | 7 - 12 | 0 - 0 | 1 - 2 | 4 - 7 | 11 | 3 | 0 | 1 | 0 | 1 | 15 |
1 | Weems, Romeo | * | 25 | 0 - 3 | 0 - 2 | 1 - 2 | 2 - 1 | 3 | 4 | 2 | 3 | 0 | 3 | 1 |
13 | Hall, Darious | 26 | 3 - 5 | 0 - 1 | 3 - 4 | 3 - 5 | 8 | 2 | 1 | 1 | 1 | 1 | 9 | |
15 | Lopez Jr., Oscar | 7 | 0 - 2 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | |
00 | Jacobs, Markese | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 34-70 | 7-24 | 13-19 | 14-35 | 49 | 19 | 20 | 14 | 5 | 11 | 88 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-32 | 2-13 | 6-9 |
37.5% | 15.4% | 66.7% | |
2nd Half | 22-38 | 5-11 | 7-10 |
57.9% | 45.5% | 70.0% | |
Total | 34-70 | 7-24 | 13-19 |
48.6% | 29.2% | 68.4% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 1 time(s)
Points in the Paint: 50
Fast Break Points: 22
Lead Changed 6 time(s)
Points off Turnovers: 19
Bench Points: 10