DePaul University Athletics
Cornell vs DePaul
Cornell
1-3,0-0 Ivy League

54
Final
75

DePaul
5-0,0-0 Big East
Team | 1 | 2 | Total |
---|---|---|---|
28 | 26 | 54 | |
43 | 32 | 75 |
Cornell - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Mcbride, Terrance | * | 29 | 6 - 8 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 13 |
3 | Boeheim, Jimmy | * | 29 | 5 - 14 | 1 - 6 | 1 - 4 | 1 - 1 | 2 | 0 | 1 | 1 | 0 | 1 | 12 |
5 | Knapp, Bryan | * | 17 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 2 | 3 |
13 | Mccarty, Thurston | * | 21 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
22 | Warren, Josh | * | 23 | 0 - 3 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 3 | 2 | 4 | 0 | 1 | 0 |
25 | Noll, Dean | 20 | 3 - 9 | 2 - 6 | 2 - 2 | 1 - 6 | 7 | 1 | 0 | 3 | 0 | 1 | 10 | |
12 | Dickson, Kobe | 17 | 3 - 5 | 0 - 0 | 1 - 2 | 4 - 1 | 5 | 1 | 1 | 0 | 0 | 0 | 7 | |
2 | Filien, Marcus | 2 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
21 | Voss, Riley | 16 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | |
23 | Jones, Jordan | 9 | 0 - 5 | 0 - 3 | 2 - 2 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | |
4 | Dolan, Greg | 10 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | |
10 | Uzoka, Chuks | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Mack, Chaz | 2 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Samberg, Max | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
1 | Harshany, Matt | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-57 | 6-27 | 6-12 | 12-17 | 29 | 13 | 10 | 14 | 0 | 10 | 54 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-30 | 3-14 | 3-4 |
36.7% | 21.4% | 75.0% | |
2nd Half | 10-27 | 3-13 | 3-8 |
37.0% | 23.1% | 37.5% | |
Total | 21-57 | 6-27 | 6-12 |
36.8% | 22.2% | 50.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 13
Bench Points: 24
DePaul - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Reed, Paul | * | 31 | 9 - 12 | 0 - 1 | 0 - 1 | 3 - 9 | 12 | 1 | 3 | 1 | 4 | 2 | 18 |
5 | Coleman-lands, Jalen | * | 23 | 4 - 11 | 2 - 7 | 2 - 2 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 0 | 12 |
1 | Weems, Romeo | * | 29 | 3 - 8 | 1 - 2 | 2 - 2 | 3 - 5 | 8 | 3 | 4 | 1 | 0 | 1 | 9 |
11 | Moore, Charlie | * | 29 | 3 - 10 | 1 - 6 | 1 - 2 | 0 - 3 | 3 | 0 | 2 | 3 | 0 | 1 | 8 |
2 | Butz, Jaylen | * | 24 | 4 - 6 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 2 | 1 | 2 | 0 | 1 | 8 |
3 | Gage, Devin | 18 | 4 - 6 | 1 - 2 | 2 - 2 | 1 - 0 | 1 | 1 | 3 | 2 | 1 | 3 | 11 | |
00 | Jacobs, Markese | 15 | 1 - 3 | 1 - 3 | 4 - 7 | 1 - 0 | 1 | 2 | 0 | 3 | 0 | 1 | 7 | |
13 | Hall, Darious | 16 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 1 | 0 | 1 | 0 | 1 | 2 | |
14 | Ongenda, Nick | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | |
21 | Cameron, Flynn | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
15 | Lopez Jr., Oscar | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-58 | 6-21 | 11-16 | 14-28 | 42 | 15 | 15 | 14 | 7 | 10 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-33 | 4-11 | 5-8 |
51.5% | 36.4% | 62.5% | |
2nd Half | 12-25 | 2-10 | 6-8 |
48.0% | 20.0% | 75.0% | |
Total | 29-58 | 6-21 | 11-16 |
50.0% | 28.6% | 68.8% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 13
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 20