DePaul University Athletics
DePaul vs #23 Creighton
DePaul
13-12, 1-11 BE

64
Final
93

#23 Creighton
20-6, 9-4 BE
Team | 1 | 2 | Total |
---|---|---|---|
28 | 36 | 64 | |
42 | 51 | 93 |
DePaul - 64
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-32 | 3-10 | 1-5 |
37.5% | 30.0% | 20.0% | |
2nd Half | 14-29 | 5-9 | 3-6 |
48.3% | 55.6% | 50.0% | |
Total | 26-61 | 8-19 | 4-11 |
42.6% | 42.1% | 36.4% |
Technical Fouls: Ongenda, Nick (1)
Second Chance Points: 4
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 21
#23 Creighton - 93
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexander, Ty-shon | * | 8 - 12 | 3 - 5 | 5 - 7 | 0 - 1 | |||||||||
Ballock, Mitch | * | 4 - 9 | 4 - 8 | 0 - 0 | 0 - 9 | |||||||||
Jefferson, Damien | * | 6 - 9 | 0 - 2 | 0 - 0 | 0 - 6 | |||||||||
Zegarowski, Marcus | * | 4 - 9 | 3 - 4 | 0 - 0 | 0 - 3 | |||||||||
Bishop, Christian | * | 3 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Mitchell, Shereef | 4 - 4 | 1 - 1 | 2 - 2 | 0 - 2 | ||||||||||
Mahoney, Denzel | 2 - 5 | 1 - 4 | 4 - 5 | 0 - 3 | ||||||||||
Windham, Jalen | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | ||||||||||
Canfield, Jett | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | ||||||||||
Scurry, Jordan | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Jones, Kelvin | 0 - 1 | 0 - 0 | 1 - 2 | 2 - 2 | ||||||||||
Zeil, Nic | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | |||||||||
Totals | Â | Â | 200 | 33-57 | 13-26 | 14-18 | 4-30 | 34 | 15 | 25 | 19 | 4 | 18 | 93 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-29 | 6-13 | 8-12 |
48.3% | 46.2% | 66.7% | |
2nd Half | 19-28 | 7-13 | 6-6 |
67.9% | 53.8% | 100.0% | |
Total | 33-57 | 13-26 | 14-18 |
57.9% | 50.0% | 77.8% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 26
Lead Changed 1 time(s)
Points off Turnovers: 30
Bench Points: 28