DePaul University Athletics
Georgetown vs DePaul
Georgetown
15-12,5-9 Big East

68
Final
74

DePaul
14-13,2-12 Big East
Team | 1 | 2 | Total |
---|---|---|---|
36 | 32 | 68 | |
36 | 38 | 74 |
Georgetown - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Allen, Terrell | * | 37 | 7 - 14 | 1 - 4 | 6 - 6 | 2 - 6 | 8 | 3 | 3 | 3 | 0 | 2 | 21 |
1 | Pickett, Jamorko | * | 28 | 7 - 17 | 1 - 5 | 4 - 4 | 3 - 4 | 7 | 0 | 1 | 2 | 1 | 0 | 19 |
4 | Mosely, Jagan | * | 39 | 3 - 4 | 1 - 2 | 6 - 6 | 0 - 4 | 4 | 3 | 2 | 0 | 1 | 1 | 13 |
44 | Yurtseven, Omer | * | 25 | 1 - 7 | 0 - 0 | 3 - 3 | 2 - 6 | 8 | 4 | 1 | 3 | 1 | 0 | 5 |
00 | Blair, Jahvon | * | 38 | 1 - 10 | 1 - 7 | 1 - 2 | 0 - 3 | 3 | 5 | 1 | 2 | 0 | 1 | 4 |
34 | Wahab, Qudus | 15 | 2 - 5 | 0 - 0 | 0 - 2 | 4 - 0 | 4 | 3 | 1 | 1 | 1 | 0 | 4 | |
5 | Ighoefe, Timothy | 9 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
20 | Muresan, George | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
22 | Robinson, Jaden | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-57 | 4-18 | 22-25 | 14-25 | 39 | 21 | 9 | 14 | 4 | 4 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-24 | 1-8 | 15-15 |
41.7% | 12.5% | 100.0% | |
2nd Half | 11-33 | 3-10 | 7-10 |
33.3% | 30.0% | 70.0% | |
Total | 21-57 | 4-18 | 22-25 |
36.8% | 22.2% | 88.0% |
Technical Fouls: Team (1)
Second Chance Points: 16
Scores Tied: 7 time(s)
Points in the Paint: 30
Fast Break Points: 12
Lead Changed 10 time(s)
Points off Turnovers: 5
Bench Points: 6
DePaul - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Moore, Charlie | * | 39 | 5 - 11 | 2 - 5 | 8 - 10 | 0 - 3 | 3 | 4 | 7 | 1 | 0 | 1 | 20 |
1 | Weems, Romeo | * | 35 | 6 - 11 | 4 - 5 | 3 - 4 | 3 - 3 | 6 | 2 | 2 | 0 | 1 | 1 | 19 |
4 | Reed, Paul | * | 33 | 5 - 14 | 0 - 1 | 2 - 3 | 4 - 6 | 10 | 2 | 3 | 2 | 3 | 3 | 12 |
2 | Butz, Jaylen | * | 23 | 5 - 5 | 0 - 0 | 0 - 3 | 1 - 1 | 2 | 3 | 0 | 3 | 1 | 1 | 10 |
5 | Coleman-lands, Jalen | * | 28 | 2 - 8 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 4 | 0 | 2 | 0 | 0 | 4 |
14 | Ongenda, Nick | 12 | 2 - 4 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 4 | 0 | 0 | 0 | 0 | 4 | |
13 | Hall, Darious | 16 | 1 - 3 | 0 - 1 | 1 - 3 | 0 - 4 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | |
15 | Lopez Jr., Oscar | 14 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 3 | 1 | 0 | 1 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-60 | 6-15 | 14-23 | 14-23 | 37 | 21 | 16 | 9 | 5 | 7 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-37 | 3-9 | 5-8 |
37.8% | 33.3% | 62.5% | |
2nd Half | 13-23 | 3-6 | 9-15 |
56.5% | 50.0% | 60.0% | |
Total | 27-60 | 6-15 | 14-23 |
45.0% | 40.0% | 60.9% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 7 time(s)
Points in the Paint: 36
Fast Break Points: 20
Lead Changed 10 time(s)
Points off Turnovers: 13
Bench Points: 9