DePaul University Athletics
Marian (WI) vs DePaul
Marian (WI)
0-0,0-0 NACC

22
Final
110

DePaul
0-0,0-0 Big East
| Team | 1 | 2 | Total |
|---|---|---|---|
| 11 | 11 | 22 | |
| 57 | 53 | 110 |
Marian (WI) - 22
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Ross, Deandre | * | 25 | 2 - 6 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 3 | 3 | 10 | 0 | 1 | 5 |
| 14 | Schultz, Hunter | * | 22 | 2 - 10 | 0 - 4 | 1 - 2 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 5 |
| 23 | Hamilton, Logan | * | 23 | 1 - 8 | 0 - 3 | 0 - 0 | 0 - 3 | 3 | 3 | 2 | 1 | 0 | 0 | 2 |
| 15 | Wilson, Justin | * | 10 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Paulus, Scott | * | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| 34 | Fouse, Trentin | 15 | 1 - 3 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 10 | Henderson, Jarrett | 20 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 50 | Hickey, Matt | 11 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 22 | Pedrin, Bryce | 7 | 0 - 2 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 3 | Lynch, Julian | 6 | 0 - 1 | 0 - 1 | 1 - 3 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 24 | Shaw, Matt | 14 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Phinisee, Santino | 13 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | |
| 11 | Pedrin, Blake | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | |
| 40 | Streater, Joshua | 6 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 2 | Deirmeier, Cody | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Gmeiner, Dylan | 3 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Bufton, Luke | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 42 | Yarber, Trey | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Mueller, Alex | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Kirchner, Aidan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 8-50 | 2-24 | 4-7 | 7-18 | 25 | 20 | 6 | 28 | 1 | 3 | 22 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 5-26 | 1-10 | 0-0 |
| 19.2% | 10.0% | 0.0% | |
| 2nd Half | 3-24 | 1-14 | 4-7 |
| 12.5% | 7.1% | 57.1% | |
| Total | 8-50 | 2-24 | 4-7 |
| 16.0% | 8.3% | 57.1% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 10
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 10
DePaul - 110
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Reed, Paul | * | 19 | 8 - 11 | 0 - 1 | 3 - 4 | 2 - 4 | 6 | 0 | 1 | 0 | 2 | 3 | 19 |
| 5 | Coleman-lands, Jalen | * | 20 | 4 - 6 | 4 - 6 | 2 - 2 | 1 - 0 | 1 | 0 | 2 | 0 | 0 | 1 | 14 |
| 1 | Weems, Romeo | * | 21 | 6 - 8 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 0 | 3 | 1 | 1 | 4 | 12 |
| 2 | Butz, Jaylen | * | 20 | 4 - 4 | 0 - 0 | 2 - 2 | 1 - 7 | 8 | 0 | 0 | 2 | 1 | 1 | 10 |
| 3 | Gage, Devin | * | 22 | 2 - 6 | 0 - 1 | 5 - 8 | 1 - 1 | 2 | 1 | 2 | 1 | 0 | 3 | 9 |
| 11 | Moore, Charlie | 15 | 5 - 8 | 1 - 2 | 4 - 4 | 0 - 5 | 5 | 3 | 7 | 0 | 0 | 1 | 15 | |
| 21 | Cameron, Flynn | 17 | 5 - 7 | 0 - 1 | 0 - 0 | 4 - 4 | 8 | 1 | 3 | 0 | 0 | 1 | 10 | |
| 00 | Jacobs, Markese | 19 | 3 - 8 | 2 - 5 | 0 - 2 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 2 | 8 | |
| 13 | Hall, Darious | 14 | 3 - 4 | 0 - 1 | 1 - 4 | 1 - 6 | 7 | 0 | 0 | 1 | 0 | 1 | 7 | |
| 14 | Ongenda, Nick | 15 | 1 - 3 | 0 - 0 | 1 - 2 | 3 - 4 | 7 | 4 | 0 | 2 | 0 | 3 | 3 | |
| 23 | Sullivan, Mick | 4 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 35 | Xidias, Pantelis | 2 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 30 | Menard, Sullivan | 10 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 20 | Favre, Brendan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 42-70 | 7-21 | 19-30 | 16-37 | 53 | 13 | 19 | 8 | 4 | 21 | 110 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 22-31 | 4-9 | 9-13 |
| 71.0% | 44.4% | 69.2% | |
| 2nd Half | 20-39 | 3-12 | 10-17 |
| 51.3% | 25.0% | 58.8% | |
| Total | 42-70 | 7-21 | 19-30 |
| 60.0% | 33.3% | 63.3% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 0 time(s)
Points in the Paint: 70
Fast Break Points: 28
Lead Changed 0 time(s)
Points off Turnovers: 47
Bench Points: 46













