DePaul University Athletics
Providence vs DePaul
Providence
9-6,2-0 Big East

66
Final
65

DePaul
12-3,0-2 Big East
Team | 1 | 2 | Total |
---|---|---|---|
31 | 35 | 66 | |
33 | 32 | 65 |
Providence - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pipkins, Luwane | * | 6 - 15 | 4 - 9 | 0 - 0 | 1 - 4 | |||||||||
Holt, Emmitt | * | 4 - 9 | 1 - 4 | 3 - 3 | 3 - 3 | |||||||||
Duke, David | * | 2 - 7 | 1 - 3 | 2 - 2 | 1 - 4 | |||||||||
Diallo, Alpha | * | 1 - 5 | 1 - 3 | 0 - 0 | 1 - 3 | |||||||||
Young, Kalif | * | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
White, Maliek | 5 - 10 | 3 - 4 | 3 - 5 | 0 - 2 | ||||||||||
00 | Watson, Nate | 2 - 8 | 0 - 0 | 2 - 4 | 6 - 0 | |||||||||
Gantt, Greg | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Reeves, A.j. | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 3 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | |||||||||
Totals | Â | Â | 200 | 23-61 | 10-25 | 10-14 | 15-25 | 40 | 19 | 16 | 14 | 3 | 8 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-33 | 4-12 | 7-8 |
30.3% | 33.3% | 87.5% | |
2nd Half | 13-28 | 6-13 | 3-6 |
46.4% | 46.2% | 50.0% | |
Total | 23-61 | 10-25 | 10-14 |
37.7% | 40.0% | 71.4% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 10 time(s)
Points in the Paint: 22
Fast Break Points: 7
Lead Changed 15 time(s)
Points off Turnovers: 13
Bench Points: 26
DePaul - 65
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-34 | 2-8 | 7-10 |
35.3% | 25.0% | 70.0% | |
2nd Half | 12-26 | 3-13 | 5-8 |
46.2% | 23.1% | 62.5% | |
Total | 24-60 | 5-21 | 12-18 |
40.0% | 23.8% | 66.7% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 10 time(s)
Points in the Paint: 24
Fast Break Points: 5
Lead Changed 15 time(s)
Points off Turnovers: 15
Bench Points: 8