DePaul University Athletics
DePaul vs St. John's (NY)
DePaul
12-4,0-3 Big East

67
Final
74

St. John's (NY)
12-5,1-3 Big East
Team | 1 | 2 | Total |
---|---|---|---|
34 | 33 | 67 | |
39 | 35 | 74 |
DePaul - 67
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-28 | 1-7 | 5-9 |
50.0% | 14.3% | 55.6% | |
2nd Half | 10-22 | 2-8 | 11-18 |
45.5% | 25.0% | 61.1% | |
Total | 24-50 | 3-15 | 16-27 |
48.0% | 20.0% | 59.3% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 5 time(s)
Points in the Paint: 42
Fast Break Points: 20
Lead Changed 2 time(s)
Points off Turnovers: 7
Bench Points: 17
St. John's (NY) - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dunn, Rasheem | * | 7 - 13 | 1 - 3 | 4 - 7 | 1 - 7 | |||||||||
00 | Heron, Mustapha | * | 4 - 10 | 3 - 6 | 4 - 4 | 0 - 3 | ||||||||
Figueroa, LJ | * | 3 - 10 | 1 - 3 | 2 - 3 | 0 - 2 | |||||||||
Rutherford, Nick | * | 2 - 7 | 0 - 1 | 0 - 0 | 0 - 1 | |||||||||
Roberts, Josh | * | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | |||||||||
Champagnie, Julian | 4 - 4 | 0 - 0 | 3 - 5 | 1 - 3 | ||||||||||
Caraher, David | 3 - 7 | 1 - 4 | 1 - 1 | 1 - 0 | ||||||||||
Williams Jr., Greg | 0 - 3 | 0 - 2 | 4 - 4 | 1 - 2 | ||||||||||
Earlington, Marcellus | 1 - 3 | 0 - 0 | 0 - 2 | 3 - 1 | ||||||||||
Sears, Damien | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | Â | Â | 200 | 25-62 | 6-19 | 18-26 | 8-22 | 30 | 19 | 23 | 8 | 1 | 11 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-34 | 5-10 | 4-8 |
44.1% | 50.0% | 50.0% | |
2nd Half | 10-28 | 1-9 | 14-18 |
35.7% | 11.1% | 77.8% | |
Total | 25-62 | 6-19 | 18-26 |
40.3% | 31.6% | 69.2% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 5 time(s)
Points in the Paint: 34
Fast Break Points: 14
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 25