DePaul University Athletics
Villanova vs DePaul
Villanova
20-6,9-4 Big East

91
Final
71

DePaul
13-13,1-12 Big East
Team | 1 | 2 | Total |
---|---|---|---|
46 | 45 | 91 | |
26 | 45 | 71 |
Villanova - 91
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | Bey, Saddiq | * | 33 | 7 - 13 | 5 - 7 | 1 - 2 | 1 - 2 | 3 | 1 | 7 | 3 | 0 | 2 | 20 |
5 | Moore , Justin | * | 33 | 6 - 11 | 4 - 5 | 1 - 2 | 0 - 3 | 3 | 1 | 3 | 4 | 0 | 0 | 17 |
2 | Gillespie, Collin | * | 31 | 5 - 10 | 5 - 8 | 2 - 2 | 0 - 6 | 6 | 3 | 3 | 1 | 0 | 0 | 17 |
24 | Robinson-earl, Jeremiah | * | 25 | 3 - 6 | 1 - 1 | 0 - 0 | 3 - 1 | 4 | 3 | 2 | 4 | 0 | 0 | 7 |
23 | Samuels, Jermaine | * | 22 | 2 - 3 | 1 - 1 | 0 - 0 | 1 - 5 | 6 | 4 | 3 | 2 | 1 | 3 | 5 |
21 | Cosby-roundtree, Dhamir | 16 | 4 - 4 | 0 - 0 | 3 - 3 | 2 - 5 | 7 | 2 | 2 | 0 | 0 | 0 | 11 | |
10 | Swider, Cole | 24 | 3 - 7 | 2 - 4 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | |
3 | Slater, Brandon | 12 | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 0 | 6 | |
1 | Antoine, Bryan | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
4 | Arcidiacono, Chris | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 33-58 | 18-26 | 7-9 | 7-28 | 35 | 19 | 22 | 17 | 1 | 5 | 91 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-31 | 10-13 | 4-5 |
51.6% | 76.9% | 80.0% | |
2nd Half | 17-27 | 8-13 | 3-4 |
63.0% | 61.5% | 75.0% | |
Total | 33-58 | 18-26 | 7-9 |
56.9% | 69.2% | 77.8% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 7
Lead Changed 5 time(s)
Points off Turnovers: 7
Bench Points: 25
DePaul - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Coleman-lands, Jalen | * | 31 | 7 - 15 | 1 - 5 | 2 - 2 | 1 - 3 | 4 | 2 | 3 | 1 | 0 | 1 | 17 |
4 | Reed, Paul | * | 26 | 5 - 9 | 1 - 1 | 2 - 4 | 3 - 4 | 7 | 3 | 2 | 2 | 1 | 0 | 13 |
11 | Moore, Charlie | * | 31 | 2 - 10 | 0 - 2 | 4 - 5 | 0 - 4 | 4 | 2 | 2 | 2 | 0 | 1 | 8 |
2 | Butz, Jaylen | * | 26 | 4 - 5 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 3 | 1 | 5 | 0 | 2 | 8 |
1 | Weems, Romeo | * | 12 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 1 | 1 | 2 |
21 | Cameron, Flynn | 8 | 3 - 4 | 1 - 2 | 0 - 3 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | |
00 | Jacobs, Markese | 7 | 2 - 2 | 1 - 1 | 1 - 3 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
14 | Ongenda, Nick | 14 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | |
13 | Hall, Darious | 19 | 1 - 3 | 0 - 0 | 1 - 1 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | |
32 | Williams, D.j. | 13 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
15 | Lopez Jr., Oscar | 13 | 0 - 3 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-59 | 4-12 | 11-20 | 8-20 | 28 | 14 | 15 | 10 | 4 | 8 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-23 | 1-2 | 5-9 |
43.5% | 50.0% | 55.6% | |
2nd Half | 18-36 | 3-10 | 6-11 |
50.0% | 30.0% | 54.5% | |
Total | 28-59 | 4-12 | 11-20 |
47.5% | 33.3% | 55.0% |
Technical Fouls: Team (1)
Second Chance Points: 13
Scores Tied: 3 time(s)
Points in the Paint: 42
Fast Break Points: 1
Lead Changed 5 time(s)
Points off Turnovers: 16
Bench Points: 23