DePaul University Athletics
UConn vs DePaul
UConn
7-1,4-1 Big East

60
Final
53

DePaul
1-4,0-4 Big East
Team | 1 | 2 | Total |
---|---|---|---|
33 | 27 | 60 | |
30 | 23 | 53 |
UConn - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin, Tyrese | * | 7 - 14 | 0 - 2 | 4 - 8 | 2 - 2 | |||||||||
Cole, RJ | * | 3 - 9 | 2 - 4 | 4 - 6 | 1 - 2 | |||||||||
Whaley, Isaiah | * | 4 - 10 | 0 - 1 | 0 - 0 | 2 - 3 | |||||||||
Adams, Brendan | * | 1 - 6 | 0 - 3 | 2 - 4 | 1 - 4 | |||||||||
Sanogo, Adama | * | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Polley, Tyler | 4 - 9 | 3 - 8 | 1 - 2 | 1 - 3 | ||||||||||
Carlton, Josh | 1 - 3 | 0 - 0 | 1 - 2 | 3 - 1 | ||||||||||
00 | Gaffney, Jalen | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | |||||||||
Akok, Akok | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Totals | Â | Â | 200 | 21-52 | 5-18 | 13-24 | 11-18 | 29 | 13 | 10 | 14 | 6 | 16 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-27 | 3-10 | 8-12 |
40.7% | 30.0% | 66.7% | |
2nd Half | 10-25 | 2-8 | 5-12 |
40.0% | 25.0% | 41.7% | |
Total | 21-52 | 5-18 | 13-24 |
40.4% | 27.8% | 54.2% |
Technical Fouls: Martin, Tyrese (1)
Second Chance Points: 12
Scores Tied: 4 time(s)
Points in the Paint: 28
Fast Break Points: 13
Lead Changed 10 time(s)
Points off Turnovers: 22
Bench Points: 18
DePaul - 53
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-30 | 3-10 | 3-6 |
40.0% | 30.0% | 50.0% | |
2nd Half | 10-20 | 2-5 | 1-2 |
50.0% | 40.0% | 50.0% | |
Total | 22-50 | 5-15 | 4-8 |
44.0% | 33.3% | 50.0% |
Technical Fouls: Paulicap, Pauly (1)
Second Chance Points: 7
Scores Tied: 4 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 10 time(s)
Points off Turnovers: 14
Bench Points: 13