DePaul University Athletics
Georgetown vs DePaul
Georgetown
8-11,6-8 Big East

68
 Final 
60

DePaul
4-12,2-12 Big East
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 30 | 38 | 68 | |
| 26 | 34 | 60 | 
 Georgetown - 68
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Bile, Chudier  | * | 33 | 5 - 9 | 2 - 5 | 7 - 8 | 6 - 4 | 10 | 2 | 3 | 1 | 1 | 2 | 19 | 
| 2 | Harris, Dante  | * | 38 | 5 - 13 | 0 - 2 | 4 - 5 | 0 - 1 | 1 | 1 | 5 | 4 | 1 | 1 | 14 | 
| 1 | Pickett, Jamorko  | * | 30 | 3 - 8 | 3 - 5 | 5 - 5 | 0 - 6 | 6 | 2 | 1 | 2 | 2 | 1 | 14 | 
| 34 | Wahab, Qudus  | * | 23 | 3 - 9 | 0 - 0 | 1 - 1 | 2 - 5 | 7 | 4 | 0 | 3 | 2 | 0 | 7 | 
| 13 | Carey, Donald  | * | 33 | 2 - 7 | 2 - 5 | 0 - 0 | 1 - 2 | 3 | 0 | 3 | 4 | 0 | 2 | 6 | 
| 14 | Sibley, Jamari  | 11 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 5 | Ighoefe, Timothy  | 15 | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 4 | 0 | 1 | 2 | 0 | 2 | |
| 23 | Holloway, Collin  | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 20 | Berger, T.j.  | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 32 | Wilson, Malcolm  | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-51 | 7-17 | 19-21 | 12-27 | 39 | 15 | 12 | 19 | 9 | 6 | 68 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 7-22 | 3-9 | 13-14 | 
| 31.8% | 33.3% | 92.9% | |
| 2nd Half | 14-29 | 4-8 | 6-7 | 
| 48.3% | 50.0% | 85.7% | |
| Total | 21-51 | 7-17 | 19-21 | 
| 41.2% | 41.2% | 90.5% | 
 Technical Fouls:  None
Second Chance Points:  15
Scores Tied:  0 time(s) 
Points in the Paint:  20
Fast Break Points:  8
Lead Changed  1 time(s) 
Points off Turnovers:  14
Bench Points:  8
 DePaul - 60
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Moore, Charlie | * | 37 | 9 - 19 | 4 - 7 | 0 - 1 | 0 - 2 | 2 | 1 | 4 | 2 | 0 | 1 | 22 | 
| 3 | Elvis, Kobe | * | 23 | 2 - 5 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 3 | 1 | 0 | 2 | 5 | 
| 33 | Paulicap, Pauly | * | 26 | 1 - 4 | 0 - 0 | 2 - 2 | 4 - 1 | 5 | 2 | 0 | 1 | 0 | 0 | 4 | 
| 13 | Hall, Darious | * | 21 | 2 - 5 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 1 | 2 | 1 | 1 | 0 | 4 | 
| 1 | Weems, Romeo | * | 17 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 4 | 1 | 0 | 0 | 
| 10 | Salnave, Ray | 27 | 2 - 8 | 1 - 3 | 6 - 6 | 0 - 1 | 1 | 4 | 2 | 1 | 0 | 2 | 11 | |
| 32 | Jones, David | 18 | 4 - 5 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 2 | 0 | 0 | 8 | |
| 23 | Mccauley, Courvoisier | 17 | 1 - 5 | 1 - 5 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 1 | 0 | 1 | 3 | |
| 14 | Ongenda, Nick | 14 | 1 - 3 | 0 - 0 | 1 - 1 | 1 - 3 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-57 | 7-18 | 9-10 | 8-20 | 28 | 17 | 12 | 13 | 2 | 6 | 60 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 9-29 | 3-8 | 5-6 | 
| 31.0% | 37.5% | 83.3% | |
| 2nd Half | 13-28 | 4-10 | 4-4 | 
| 46.4% | 40.0% | 100.0% | |
| Total | 22-57 | 7-18 | 9-10 | 
| 38.6% | 38.9% | 90.0% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  0 time(s) 
Points in the Paint:  22
Fast Break Points:  5
Lead Changed  1 time(s) 
Points off Turnovers:  15
Bench Points:  25







