DePaul University Athletics
DePaul vs Marquette
DePaul
3-5,1-5 Big East

68
Final
61

Marquette
8-7,4-5 Big East
Team | 1 | 2 | Total |
---|---|---|---|
30 | 38 | 68 | |
24 | 37 | 61 |
DePaul - 68
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-30 | 4-10 | 2-6 |
40.0% | 40.0% | 33.3% | |
2nd Half | 11-26 | 1-9 | 15-18 |
42.3% | 11.1% | 83.3% | |
Total | 23-56 | 5-19 | 17-24 |
41.1% | 26.3% | 70.8% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 4 time(s)
Points in the Paint: 30
Fast Break Points: 30
Lead Changed 7 time(s)
Points off Turnovers: 13
Bench Points: 16
Marquette - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carton, D.j. | * | 7 - 13 | 4 - 10 | 5 - 7 | 0 - 3 | |||||||||
Cain, Jamal | * | 3 - 7 | 2 - 6 | 0 - 0 | 0 - 1 | |||||||||
Mcewen, Koby | * | 3 - 9 | 2 - 6 | 0 - 0 | 0 - 3 | |||||||||
John, Theo | * | 2 - 7 | 0 - 0 | 0 - 0 | 2 - 6 | |||||||||
Garcia, Dawson | * | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 6 | |||||||||
Lewis, Justin | 3 - 11 | 0 - 1 | 0 - 0 | 3 - 5 | ||||||||||
Elliott, Greg | 2 - 5 | 0 - 3 | 2 - 2 | 0 - 1 | ||||||||||
Torrence, Symir | 1 - 6 | 1 - 5 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | |||||||||
Totals | Â | Â | 200 | 22-62 | 10-33 | 7-9 | 8-29 | 37 | 19 | 12 | 14 | 4 | 4 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-29 | 5-12 | 3-3 |
27.6% | 41.7% | 100.0% | |
2nd Half | 14-33 | 5-21 | 4-6 |
42.4% | 23.8% | 66.7% | |
Total | 22-62 | 10-33 | 7-9 |
35.5% | 30.3% | 77.8% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 4 time(s)
Points in the Paint: 22
Fast Break Points: 12
Lead Changed 7 time(s)
Points off Turnovers: 14
Bench Points: 15