DePaul University Athletics
DePaul vs Providence
DePaul
5-13,2-13 Big East

70
Final
62

Providence
13-13,9-10 Big East
Team | 1 | 2 | Total |
---|---|---|---|
35 | 35 | 70 | |
36 | 26 | 62 |
DePaul - 70
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-29 | 4-11 | 7-11 |
41.4% | 36.4% | 63.6% | |
2nd Half | 13-25 | 0-5 | 9-15 |
52.0% | 0.0% | 60.0% | |
Total | 25-54 | 4-16 | 16-26 |
46.3% | 25.0% | 61.5% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 6 time(s)
Points in the Paint: 30
Fast Break Points: 17
Lead Changed 12 time(s)
Points off Turnovers: 10
Bench Points: 25
Providence - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Watson, Nate | * | 7 - 12 | 0 - 0 | 4 - 9 | 4 - 5 | ||||||||
Horchler, Noah | * | 5 - 13 | 4 - 9 | 3 - 6 | 3 - 4 | |||||||||
Duke, David | * | 2 - 9 | 0 - 4 | 3 - 4 | 1 - 3 | |||||||||
Reeves, A.j. | * | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 3 | |||||||||
Gantt, Greg | * | 0 - 2 | 0 - 0 | 1 - 2 | 0 - 0 | |||||||||
Goodine, Brycen | 2 - 5 | 1 - 4 | 3 - 6 | 3 - 2 | ||||||||||
Bynum, Jared | 2 - 9 | 0 - 3 | 1 - 2 | 1 - 5 | ||||||||||
Breed, Alyn | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Fonts, Andrew | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Croswell, ED | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
Totals | Â | Â | 200 | 20-57 | 7-26 | 15-29 | 13-22 | 35 | 19 | 10 | 16 | 1 | 6 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-32 | 3-12 | 9-16 |
37.5% | 25.0% | 56.3% | |
2nd Half | 8-25 | 4-14 | 6-13 |
32.0% | 28.6% | 46.2% | |
Total | 20-57 | 7-26 | 15-29 |
35.1% | 26.9% | 51.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 6 time(s)
Points in the Paint: 18
Fast Break Points: 5
Lead Changed 12 time(s)
Points off Turnovers: 18
Bench Points: 13