DePaul University Athletics
St. John's (NY) vs DePaul
St. John's (NY)
10-7,4-6 Big East

81
Final
68

DePaul
3-6,1-6 Big East
Team | 1 | 2 | Total |
---|---|---|---|
49 | 32 | 81 | |
34 | 34 | 68 |
St. John's (NY) - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cole, Vince | * | 7 - 16 | 3 - 8 | 1 - 2 | 0 - 3 | |||||||||
Champagnie, Julian | * | 6 - 15 | 3 - 5 | 1 - 3 | 1 - 5 | |||||||||
00 | Alexander, Posh | * | 6 - 10 | 1 - 4 | 2 - 3 | 3 - 3 | ||||||||
Dunn, Rasheem | * | 1 - 4 | 0 - 1 | 5 - 5 | 0 - 4 | |||||||||
Roberts, Josh | * | 1 - 2 | 0 - 0 | 0 - 0 | 3 - 4 | |||||||||
Moore, Isaih | 6 - 7 | 0 - 1 | 3 - 3 | 0 - 2 | ||||||||||
Addae-wusu, Dylan | 2 - 5 | 0 - 3 | 2 - 3 | 2 - 1 | ||||||||||
Earlington, Marcellus | 1 - 5 | 0 - 3 | 0 - 2 | 1 - 2 | ||||||||||
Toro, Arnaldo | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Mcgriff, John | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | |||||||||
Totals | Â | Â | 200 | 30-65 | 7-26 | 14-21 | 10-27 | 37 | 21 | 20 | 12 | 4 | 7 | 81 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-36 | 5-18 | 6-12 |
52.8% | 27.8% | 50.0% | |
2nd Half | 11-29 | 2-8 | 8-9 |
37.9% | 25.0% | 88.9% | |
Total | 30-65 | 7-26 | 14-21 |
46.2% | 26.9% | 66.7% |
Technical Fouls: Moore, Isaih (1)
Second Chance Points: 12
Scores Tied: 3 time(s)
Points in the Paint: 36
Fast Break Points: 10
Lead Changed 3 time(s)
Points off Turnovers: 30
Bench Points: 23
DePaul - 68
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-39 | 1-7 | 5-7 |
35.9% | 14.3% | 71.4% | |
2nd Half | 13-31 | 3-10 | 5-11 |
41.9% | 30.0% | 45.5% | |
Total | 27-70 | 4-17 | 10-18 |
38.6% | 23.5% | 55.6% |
Technical Fouls: Paulicap, Pauly (1)
Second Chance Points: 20
Scores Tied: 3 time(s)
Points in the Paint: 44
Fast Break Points: 11
Lead Changed 3 time(s)
Points off Turnovers: 9
Bench Points: 7