DePaul University Athletics
DePaul vs St. John's (NY)
DePaul
4-10,2-10 Big East

88
Final
83

St. John's (NY)
14-9,8-8 Big East
Team | 1 | 2 | Total |
---|---|---|---|
41 | 47 | 88 | |
40 | 43 | 83 |
DePaul - 88
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-30 | 3-5 | 2-5 |
60.0% | 60.0% | 40.0% | |
2nd Half | 16-24 | 1-3 | 14-17 |
66.7% | 33.3% | 82.4% | |
Total | 34-54 | 4-8 | 16-22 |
63.0% | 50.0% | 72.7% |
Technical Fouls: Moore, Charlie (1)
Second Chance Points: 10
Scores Tied: 4 time(s)
Points in the Paint: 58
Fast Break Points: 30
Lead Changed 8 time(s)
Points off Turnovers: 17
Bench Points: 49
St. John's (NY) - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Champagnie, Julian | * | 9 - 22 | 5 - 12 | 6 - 6 | 5 - 2 | |||||||||
Cole, Vince | * | 3 - 6 | 2 - 5 | 2 - 2 | 3 - 0 | |||||||||
Dunn, Rasheem | * | 1 - 10 | 1 - 3 | 4 - 5 | 1 - 0 | |||||||||
00 | Alexander, Posh | * | 2 - 9 | 1 - 3 | 0 - 0 | 1 - 1 | ||||||||
Roberts, Josh | * | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | |||||||||
Moore, Isaih | 4 - 6 | 1 - 2 | 7 - 8 | 3 - 3 | ||||||||||
Addae-wusu, Dylan | 4 - 13 | 1 - 6 | 4 - 4 | 2 - 2 | ||||||||||
Williams Jr., Greg | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Earlington, Marcellus | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 2 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | |||||||||
Totals | Â | Â | 200 | 24-71 | 12-33 | 23-25 | 18-15 | 33 | 20 | 16 | 14 | 3 | 11 | 83 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-31 | 7-14 | 9-10 |
38.7% | 50.0% | 90.0% | |
2nd Half | 12-40 | 5-19 | 14-15 |
30.0% | 26.3% | 93.3% | |
Total | 24-71 | 12-33 | 23-25 |
33.8% | 36.4% | 92.0% |
Technical Fouls: Dunn, Rasheem (1)
Second Chance Points: 13
Scores Tied: 4 time(s)
Points in the Paint: 18
Fast Break Points: 22
Lead Changed 8 time(s)
Points off Turnovers: 26
Bench Points: 32