Western Ill. vs DePaul
Western Ill.
2-5,0-0 Summit League

72
Final
91

DePaul
1-0,0-0 Big East
Team | 1 | 2 | Total |
---|---|---|---|
25 | 47 | 72 | |
44 | 47 | 91 |
Western Ill. - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carius, Will | * | 5 - 15 | 3 - 9 | 2 - 2 | 5 - 2 | |||||||||
Pearson, Tamell | * | 6 - 12 | 0 - 0 | 3 - 4 | 2 - 5 | |||||||||
Jones, Anthony | * | 5 - 7 | 1 - 2 | 2 - 3 | 1 - 2 | |||||||||
Brookens, Justin | * | 4 - 10 | 2 - 6 | 0 - 0 | 0 - 1 | |||||||||
Johnson, Rod | * | 1 - 5 | 0 - 2 | 0 - 0 | 0 - 4 | |||||||||
Talton, Erik | 2 - 3 | 2 - 3 | 1 - 2 | 0 - 0 | ||||||||||
Flores, JJ | 2 - 6 | 1 - 3 | 1 - 2 | 0 - 1 | ||||||||||
Burrell, Cameron | 1 - 4 | 0 - 0 | 0 - 0 | 2 - 1 | ||||||||||
Sandage, Colton | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | ||||||||||
Watson, Marcus | 0 - 6 | 0 - 4 | 0 - 0 | 0 - 1 | ||||||||||
Jeter IV, Robert | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Wade, Matthew | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Totals | Â | Â | 200 | 27-71 | 9-31 | 9-13 | 14-18 | 32 | 12 | 13 | 17 | 0 | 5 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-35 | 3-16 | 4-4 |
25.7% | 18.8% | 100.0% | |
2nd Half | 18-36 | 6-15 | 5-9 |
50.0% | 40.0% | 55.6% | |
Total | 27-71 | 9-31 | 9-13 |
38.0% | 29.0% | 69.2% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 12
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 17
DePaul - 91
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-29 | 5-12 | 5-8 |
58.6% | 41.7% | 62.5% | |
2nd Half | 19-32 | 5-8 | 4-5 |
59.4% | 62.5% | 80.0% | |
Total | 36-61 | 10-20 | 9-13 |
59.0% | 50.0% | 69.2% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 48
Fast Break Points: 21
Lead Changed 1 time(s)
Points off Turnovers: 26
Bench Points: 23