DePaul University Athletics
Western Ill. vs DePaul
Western Ill.
2-5,0-0 Summit League

72
Final
91

DePaul
1-0,0-0 Big East
Team | 1 | 2 | Total |
---|---|---|---|
25 | 47 | 72 | |
44 | 47 | 91 |
Western Ill. - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Carius, Will | * | 29 | 5 - 15 | 3 - 9 | 2 - 2 | 5 - 2 | 7 | 1 | 3 | 3 | 0 | 1 | 15 |
2 | Pearson, Tamell | * | 26 | 6 - 12 | 0 - 0 | 3 - 4 | 2 - 5 | 7 | 2 | 1 | 4 | 0 | 0 | 15 |
1 | Jones, Anthony | * | 30 | 5 - 7 | 1 - 2 | 2 - 3 | 1 - 2 | 3 | 3 | 1 | 3 | 0 | 1 | 13 |
3 | Brookens, Justin | * | 26 | 4 - 10 | 2 - 6 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 2 | 0 | 0 | 10 |
11 | Johnson, Rod | * | 24 | 1 - 5 | 0 - 2 | 0 - 0 | 0 - 4 | 4 | 3 | 1 | 2 | 0 | 0 | 2 |
35 | Talton, Erik | 2 | 2 - 3 | 2 - 3 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | |
15 | Flores, JJ | 21 | 2 - 6 | 1 - 3 | 1 - 2 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 1 | 6 | |
10 | Burrell, Cameron | 14 | 1 - 4 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | |
20 | Sandage, Colton | 4 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
22 | Watson, Marcus | 20 | 0 - 6 | 0 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
21 | Jeter IV, Robert | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
40 | Wade, Matthew | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-71 | 9-31 | 9-13 | 14-18 | 32 | 12 | 13 | 17 | 0 | 5 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-35 | 3-16 | 4-4 |
25.7% | 18.8% | 100.0% | |
2nd Half | 18-36 | 6-15 | 5-9 |
50.0% | 40.0% | 55.6% | |
Total | 27-71 | 9-31 | 9-13 |
38.0% | 29.0% | 69.2% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 12
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 17
DePaul - 91
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Moore, Charlie | * | 35 | 8 - 15 | 4 - 7 | 2 - 4 | 0 - 4 | 4 | 2 | 4 | 4 | 0 | 2 | 22 |
4 | Freeman-liberty, Javon | * | 33 | 8 - 12 | 2 - 3 | 1 - 2 | 3 - 5 | 8 | 2 | 6 | 3 | 0 | 3 | 19 |
14 | Ongenda, Nick | * | 23 | 5 - 8 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 3 | 0 | 1 | 6 | 1 | 12 |
15 | Lopez Jr., Oscar | * | 20 | 5 - 7 | 0 - 1 | 1 - 1 | 1 - 5 | 6 | 4 | 5 | 3 | 0 | 0 | 11 |
10 | Salnave, Ray | * | 31 | 1 - 5 | 0 - 3 | 2 - 2 | 0 - 6 | 6 | 2 | 3 | 1 | 1 | 1 | 4 |
3 | Elvis, Kobe | 27 | 5 - 8 | 2 - 3 | 0 - 0 | 1 - 1 | 2 | 0 | 4 | 2 | 0 | 1 | 12 | |
23 | Mccauley, Courvoisier | 14 | 2 - 4 | 2 - 3 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 1 | 6 | |
33 | Paulicap, Pauly | 17 | 2 - 2 | 0 - 0 | 1 - 2 | 1 - 5 | 6 | 2 | 0 | 5 | 2 | 1 | 5 | |
12 | Malonga, Jason | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Favre, Brendan | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Williams, Max | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 36-61 | 10-20 | 9-13 | 9-33 | 42 | 16 | 22 | 20 | 9 | 10 | 91 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-29 | 5-12 | 5-8 |
58.6% | 41.7% | 62.5% | |
2nd Half | 19-32 | 5-8 | 4-5 |
59.4% | 62.5% | 80.0% | |
Total | 36-61 | 10-20 | 9-13 |
59.0% | 50.0% | 69.2% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 48
Fast Break Points: 21
Lead Changed 1 time(s)
Points off Turnovers: 26
Bench Points: 23