DePaul University Athletics
Providence vs DePaul
Providence
13-1,3-0 Big East

70
Final
53

DePaul
9-3,0-2 Big East
| Team | 1 | 2 | Total |
|---|---|---|---|
| 42 | 28 | 70 | |
| 17 | 36 | 53 |
Providence - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Durham, Aljami | * | 38 | 5 - 10 | 2 - 3 | 5 - 6 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 0 | 17 |
| 15 | Minaya, Justin | * | 38 | 4 - 8 | 2 - 4 | 2 - 2 | 2 - 9 | 11 | 2 | 1 | 1 | 2 | 0 | 12 |
| 14 | Horchler, Noah | * | 34 | 4 - 9 | 2 - 3 | 1 - 2 | 3 - 5 | 8 | 3 | 1 | 1 | 0 | 0 | 11 |
| 11 | Reeves, A.j. | * | 8 | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 00 | Watson, Nate | * | 21 | 1 - 9 | 0 - 0 | 1 - 2 | 2 - 6 | 8 | 5 | 0 | 3 | 0 | 0 | 3 |
| 4 | Bynum, Jared | 30 | 4 - 9 | 1 - 2 | 3 - 4 | 1 - 2 | 3 | 1 | 7 | 1 | 0 | 2 | 12 | |
| 5 | Croswell, ED | 19 | 2 - 4 | 0 - 0 | 2 - 4 | 2 - 3 | 5 | 4 | 0 | 0 | 0 | 1 | 6 | |
| 10 | Breed, Alyn | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | |
| 12 | Goodine, Brycen | 1 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | Case, Matteus | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Fonts, Andrew | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-54 | 8-15 | 16-22 | 10-32 | 42 | 20 | 10 | 9 | 2 | 3 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-29 | 5-8 | 5-6 |
| 55.2% | 62.5% | 83.3% | |
| 2nd Half | 7-25 | 3-7 | 11-16 |
| 28.0% | 42.9% | 68.8% | |
| Total | 23-54 | 8-15 | 16-22 |
| 42.6% | 53.3% | 72.7% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 7
Lead Changed 3 time(s)
Points off Turnovers: 9
Bench Points: 22
DePaul - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Freeman-liberty, Javon | * | 36 | 8 - 16 | 4 - 6 | 2 - 4 | 2 - 1 | 3 | 4 | 0 | 2 | 0 | 0 | 22 |
| 35 | Johnson, Brandon | * | 30 | 2 - 8 | 0 - 2 | 6 - 8 | 2 - 3 | 5 | 1 | 0 | 1 | 0 | 0 | 10 |
| 14 | Ongenda, Nick | * | 22 | 2 - 7 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 3 | 1 | 0 | 7 | 1 | 4 |
| 5 | Gebrewhit, Philmon | * | 28 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
| 32 | Jones, David | * | 22 | 1 - 9 | 1 - 4 | 0 - 0 | 1 - 7 | 8 | 1 | 1 | 4 | 0 | 1 | 3 |
| 10 | Anei, Yor | 18 | 2 - 4 | 0 - 0 | 0 - 1 | 3 - 4 | 7 | 3 | 0 | 0 | 0 | 2 | 4 | |
| 1 | Johnson, Javan | 14 | 0 - 2 | 0 - 2 | 4 - 6 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 3 | Terry, Jalen | 29 | 1 - 7 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | |
| 23 | Mccauley, Courvoisier | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-57 | 7-21 | 12-19 | 12-26 | 38 | 17 | 5 | 10 | 7 | 4 | 53 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 6-26 | 3-10 | 2-6 |
| 23.1% | 30.0% | 33.3% | |
| 2nd Half | 11-31 | 4-11 | 10-13 |
| 35.5% | 36.4% | 76.9% | |
| Total | 17-57 | 7-21 | 12-19 |
| 29.8% | 33.3% | 63.2% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 16
Fast Break Points: 12
Lead Changed 3 time(s)
Points off Turnovers: 7
Bench Points: 11
