DePaul vs St. John's (NY)
DePaul
9-4,0-3 Big East

84
Final
89

St. John's (NY)
9-3,1-0 Big East
Team | 1 | 2 | Total |
---|---|---|---|
35 | 49 | 84 | |
39 | 50 | 89 |
DePaul - 84
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-35 | 4-15 | 7-10 |
34.3% | 26.7% | 70.0% | |
2nd Half | 18-33 | 7-13 | 6-12 |
54.5% | 53.8% | 50.0% | |
Total | 30-68 | 11-28 | 13-22 |
44.1% | 39.3% | 59.1% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 3 time(s)
Points in the Paint: 34
Fast Break Points: 16
Lead Changed 8 time(s)
Points off Turnovers: 14
Bench Points: 23
St. John's (NY) - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Champagnie, Julian | * | 35 | 12 - 22 | 4 - 7 | 6 - 10 | 2 - 14 | 16 | 3 | 1 | 1 | 3 | 0 | 34 |
5 | Addae-wusu, Dylan | * | 37 | 6 - 13 | 2 - 4 | 3 - 6 | 1 - 1 | 2 | 0 | 8 | 3 | 0 | 2 | 17 |
23 | Mathis, Montez | * | 22 | 4 - 7 | 0 - 0 | 3 - 5 | 1 - 3 | 4 | 5 | 1 | 1 | 1 | 3 | 11 |
1 | Wheeler, Aaron | * | 31 | 2 - 5 | 1 - 1 | 0 - 0 | 2 - 1 | 3 | 3 | 1 | 2 | 1 | 1 | 5 |
11 | Soriano, Joel | * | 17 | 2 - 5 | 0 - 0 | 0 - 0 | 4 - 5 | 9 | 3 | 3 | 1 | 3 | 0 | 4 |
00 | Alexander, Posh | 32 | 6 - 15 | 3 - 6 | 1 - 2 | 1 - 1 | 2 | 1 | 4 | 2 | 0 | 1 | 16 | |
4 | Stanley, O'mar | 18 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 1 | 1 | 2 | 2 | |
22 | Nyiwe, Esahia | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 33-69 | 10-18 | 13-23 | 11-29 | 40 | 18 | 18 | 11 | 11 | 9 | 89 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-38 | 6-9 | 3-6 |
39.5% | 66.7% | 50.0% | |
2nd Half | 18-31 | 4-9 | 10-17 |
58.1% | 44.4% | 58.8% | |
Total | 33-69 | 10-18 | 13-23 |
47.8% | 55.6% | 56.5% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 3 time(s)
Points in the Paint: 36
Fast Break Points: 20
Lead Changed 8 time(s)
Points off Turnovers: 17
Bench Points: 18