DePaul University Athletics
Xavier vs DePaul
Xavier
14-3,4-2 Big East

68
Final
67

DePaul
10-7,1-6 Big East
| Team | 1 | 2 | Total |
|---|---|---|---|
| 34 | 34 | 68 | |
| 36 | 31 | 67 |
Xavier - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jones, Colby | * | 31 | 5 - 9 | 2 - 3 | 1 - 2 | 3 - 3 | 6 | 0 | 4 | 2 | 0 | 4 | 13 |
| 1 | Scruggs, Paul | * | 37 | 3 - 6 | 0 - 1 | 2 - 6 | 0 - 5 | 5 | 3 | 7 | 6 | 0 | 2 | 8 |
| 32 | Freemantle, Zach | * | 35 | 3 - 9 | 1 - 2 | 0 - 0 | 0 - 9 | 9 | 1 | 1 | 0 | 2 | 1 | 7 |
| 21 | Hunter, Jerome | * | 14 | 2 - 5 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 0 | 0 | 0 | 5 |
| 10 | Johnson, Nate | * | 26 | 1 - 6 | 0 - 5 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 2 | 0 | 2 | 2 |
| 24 | Nunge, Jack | 29 | 7 - 10 | 2 - 3 | 7 - 8 | 2 - 4 | 6 | 1 | 1 | 2 | 0 | 0 | 23 | |
| 5 | Kunkel, Adam | 17 | 3 - 5 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 11 | Odom, Dwon | 11 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-52 | 8-19 | 10-16 | 7-28 | 35 | 9 | 14 | 14 | 2 | 11 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-27 | 4-11 | 6-10 |
| 44.4% | 36.4% | 60.0% | |
| 2nd Half | 13-25 | 4-8 | 4-6 |
| 52.0% | 50.0% | 66.7% | |
| Total | 25-52 | 8-19 | 10-16 |
| 48.1% | 42.1% | 62.5% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 4 time(s)
Points in the Paint: 30
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 33
DePaul - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Jones, David | * | 33 | 10 - 19 | 5 - 10 | 1 - 2 | 2 - 3 | 5 | 2 | 2 | 3 | 2 | 2 | 26 |
| 35 | Johnson, Brandon | * | 31 | 5 - 11 | 3 - 4 | 0 - 0 | 3 - 5 | 8 | 0 | 0 | 2 | 0 | 1 | 13 |
| 3 | Terry, Jalen | * | 34 | 4 - 13 | 1 - 8 | 0 - 0 | 0 - 3 | 3 | 0 | 8 | 5 | 0 | 1 | 9 |
| 10 | Anei, Yor | * | 24 | 2 - 5 | 0 - 0 | 0 - 0 | 5 - 5 | 10 | 1 | 1 | 0 | 3 | 1 | 4 |
| 5 | Gebrewhit, Philmon | * | 20 | 0 - 6 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 |
| 14 | Ongenda, Nick | 23 | 3 - 5 | 0 - 0 | 2 - 4 | 3 - 2 | 5 | 1 | 1 | 1 | 0 | 0 | 8 | |
| 1 | Johnson, Javan | 25 | 1 - 5 | 1 - 4 | 1 - 2 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | |
| 23 | Mccauley, Courvoisier | 10 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 2 | 1 | 0 | 2 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-66 | 11-29 | 4-8 | 16-21 | 37 | 9 | 17 | 13 | 5 | 9 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-35 | 7-17 | 1-2 |
| 40.0% | 41.2% | 50.0% | |
| 2nd Half | 12-31 | 4-12 | 3-6 |
| 38.7% | 33.3% | 50.0% | |
| Total | 26-66 | 11-29 | 4-8 |
| 39.4% | 37.9% | 50.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 4 time(s)
Points in the Paint: 26
Fast Break Points: 12
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 15
