DePaul University Athletics
DePaul vs Butler
DePaul
7-9,1-4 Big East

70
Final
78

Butler
10-6,2-3 Big East
Team | 1 | 2 | Total |
---|---|---|---|
25 | 45 | 70 | |
34 | 44 | 78 |
DePaul - 70
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-28 | 2-9 | 3-4 |
35.7% | 22.2% | 75.0% | |
2nd Half | 17-32 | 4-15 | 7-9 |
53.1% | 26.7% | 77.8% | |
Total | 27-60 | 6-24 | 10-13 |
45.0% | 25.0% | 76.9% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 3 time(s)
Points in the Paint: 40
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 23
Butler - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunter Jr., Eric | * | 8 - 13 | 3 - 5 | 4 - 6 | 1 - 4 | |||||||||
Lukosius, Simas | * | 2 - 7 | 1 - 3 | 7 - 8 | 1 - 3 | |||||||||
Bates, Manny | * | 3 - 5 | 0 - 0 | 5 - 7 | 1 - 4 | |||||||||
Harris, Chuck | * | 2 - 8 | 1 - 2 | 0 - 0 | 1 - 4 | |||||||||
Thomas, Jalen | * | 2 - 4 | 0 - 0 | 1 - 2 | 0 - 3 | |||||||||
Taylor, Jayden | 4 - 10 | 2 - 3 | 6 - 7 | 1 - 4 | ||||||||||
Ali, Ali | 3 - 6 | 0 - 2 | 0 - 0 | 1 - 3 | ||||||||||
Thomas, Pierce | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Totals | Â | Â | 200 | 24-53 | 7-15 | 23-30 | 7-27 | 34 | 15 | 10 | 8 | 2 | 4 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-32 | 4-10 | 4-4 |
40.6% | 40.0% | 100.0% | |
2nd Half | 11-21 | 3-5 | 19-26 |
52.4% | 60.0% | 73.1% | |
Total | 24-53 | 7-15 | 23-30 |
45.3% | 46.7% | 76.7% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 7
Lead Changed 2 time(s)
Points off Turnovers: 7
Bench Points: 22