DePaul University Athletics
Butler vs DePaul
Butler
14-15,6-12 Big East

59
Final
58

DePaul
9-19,3-14 Big East
Team | 1 | 2 | Total |
---|---|---|---|
24 | 35 | 59 | |
30 | 28 | 58 |
Butler - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | Lukosius, Simas | * | 35 | 7 - 18 | 1 - 6 | 0 - 0 | 0 - 7 | 7 | 2 | 1 | 0 | 0 | 1 | 15 |
24 | Ali, Ali | * | 32 | 6 - 9 | 1 - 2 | 2 - 2 | 1 - 4 | 5 | 3 | 5 | 3 | 1 | 2 | 15 |
13 | Taylor, Jayden | * | 40 | 4 - 12 | 0 - 5 | 5 - 7 | 1 - 4 | 5 | 2 | 2 | 2 | 1 | 2 | 13 |
2 | Hunter Jr., Eric | * | 37 | 2 - 4 | 0 - 1 | 2 - 3 | 1 - 5 | 6 | 2 | 2 | 1 | 0 | 2 | 6 |
1 | Thomas, Jalen | * | 30 | 3 - 8 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 5 | 2 | 0 | 1 | 0 | 6 |
22 | Turnbull, Connor | 10 | 1 - 2 | 1 - 1 | 1 - 2 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 0 | 4 | |
3 | Harris, Chuck | 11 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Tate, Myles | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-57 | 3-17 | 10-14 | 7-30 | 37 | 15 | 13 | 9 | 3 | 7 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-29 | 2-10 | 2-3 |
34.5% | 20.0% | 66.7% | |
2nd Half | 13-28 | 1-7 | 8-11 |
46.4% | 14.3% | 72.7% | |
Total | 23-57 | 3-17 | 10-14 |
40.4% | 17.6% | 71.4% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 36
Fast Break Points: 6
Lead Changed 8 time(s)
Points off Turnovers: 9
Bench Points: 4
DePaul - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Gibson, Umoja | * | 36 | 9 - 19 | 5 - 12 | 2 - 2 | 0 - 4 | 4 | 1 | 2 | 2 | 0 | 2 | 25 |
11 | Penn, Eral | * | 21 | 4 - 7 | 0 - 1 | 0 - 2 | 2 - 5 | 7 | 0 | 0 | 0 | 1 | 1 | 8 |
14 | Ongenda, Nick | * | 34 | 2 - 6 | 0 - 0 | 3 - 6 | 2 - 6 | 8 | 1 | 2 | 3 | 6 | 0 | 7 |
5 | Gebrewhit, Philmon | * | 21 | 2 - 3 | 2 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 6 |
1 | Johnson, Javan | * | 35 | 2 - 9 | 1 - 7 | 0 - 0 | 2 - 6 | 8 | 3 | 3 | 3 | 1 | 0 | 5 |
21 | Nelson, Da'sean | 24 | 2 - 7 | 1 - 2 | 0 - 1 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | |
23 | Murphy, Caleb | 17 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 4 | 1 | 0 | 0 | 2 | |
3 | Terry, Jalen | 7 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
4 | Raimey, K.t. | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-57 | 9-27 | 5-11 | 9-30 | 39 | 13 | 14 | 11 | 8 | 3 | 58 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-26 | 5-13 | 1-4 |
46.2% | 38.5% | 25.0% | |
2nd Half | 10-31 | 4-14 | 4-7 |
32.3% | 28.6% | 57.1% | |
Total | 22-57 | 9-27 | 5-11 |
38.6% | 33.3% | 45.5% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 3
Lead Changed 8 time(s)
Points off Turnovers: 14
Bench Points: 7