DePaul University Athletics
DePaul vs Creighton
DePaul
6-7,0-2 Big East

65
Final
80

Creighton
8-6,2-1 Big East
| Team | 1 | 2 | Total |
|---|---|---|---|
| 28 | 37 | 65 | |
| 39 | 41 | 80 |
DePaul - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Gibson, Umoja | * | 35 | 5 - 15 | 2 - 6 | 2 - 2 | 0 - 2 | 2 | 3 | 3 | 1 | 0 | 3 | 14 |
| 11 | Penn, Eral | * | 35 | 5 - 14 | 1 - 5 | 1 - 2 | 3 - 9 | 12 | 0 | 0 | 3 | 0 | 2 | 12 |
| 1 | Johnson, Javan | * | 36 | 4 - 11 | 2 - 4 | 1 - 2 | 1 - 6 | 7 | 2 | 2 | 3 | 0 | 0 | 11 |
| 21 | Nelson, Da'sean | * | 25 | 4 - 8 | 0 - 1 | 1 - 1 | 2 - 2 | 4 | 3 | 2 | 3 | 1 | 0 | 9 |
| 5 | Gebrewhit, Philmon | * | 15 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 4 | 2 | 0 | 0 | 2 | 2 |
| 3 | Terry, Jalen | 30 | 5 - 12 | 2 - 6 | 2 - 2 | 1 - 3 | 4 | 2 | 1 | 0 | 0 | 1 | 14 | |
| 00 | Cruz, Zion | 11 | 1 - 4 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 10 | Anei, Yor | 13 | 0 - 6 | 0 - 2 | 0 - 0 | 3 - 1 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-73 | 8-27 | 7-9 | 13-23 | 36 | 17 | 10 | 10 | 1 | 9 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-34 | 3-16 | 3-4 |
| 32.4% | 18.8% | 75.0% | |
| 2nd Half | 14-39 | 5-11 | 4-5 |
| 35.9% | 45.5% | 80.0% | |
| Total | 25-73 | 8-27 | 7-9 |
| 34.2% | 29.6% | 77.8% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 17
Creighton - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Alexander, Trey | * | 35 | 11 - 16 | 7 - 12 | 3 - 5 | 1 - 5 | 6 | 1 | 0 | 3 | 0 | 1 | 32 |
| 2 | Nembhard, Ryan | * | 37 | 6 - 12 | 3 - 4 | 1 - 2 | 0 - 6 | 6 | 0 | 7 | 3 | 0 | 1 | 16 |
| 55 | Scheierman, Baylor | * | 30 | 4 - 8 | 3 - 6 | 3 - 4 | 2 - 8 | 10 | 2 | 3 | 2 | 0 | 1 | 14 |
| 24 | Kaluma, Arthur | * | 27 | 3 - 6 | 1 - 2 | 1 - 3 | 0 - 7 | 7 | 3 | 3 | 4 | 0 | 0 | 8 |
| 11 | Kalkbrenner, Ryan | * | 29 | 1 - 3 | 0 - 1 | 2 - 2 | 1 - 3 | 4 | 2 | 3 | 2 | 1 | 0 | 4 |
| 5 | Farabello, Francisco | 19 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 6 | |
| 33 | King, Fredrick | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Miller, Mason | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | Mitchell, Shereef | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-50 | 16-29 | 10-16 | 4-35 | 39 | 10 | 17 | 18 | 2 | 3 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-25 | 10-17 | 3-5 |
| 52.0% | 58.8% | 60.0% | |
| 2nd Half | 14-25 | 6-12 | 7-11 |
| 56.0% | 50.0% | 63.6% | |
| Total | 27-50 | 16-29 | 10-16 |
| 54.0% | 55.2% | 62.5% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 14
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 6






