DePaul University Athletics
Georgetown vs DePaul
Georgetown
5-9,0-3 Big East

76
Final
83

DePaul
7-7,1-2 Big East
Team | 1 | 2 | Total |
---|---|---|---|
40 | 36 | 76 | |
47 | 36 | 83 |
Georgetown - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Murray, Brandon | * | 39 | 11 - 17 | 5 - 5 | 2 - 4 | 0 - 4 | 4 | 1 | 0 | 7 | 1 | 0 | 29 |
34 | Wahab, Qudus | * | 34 | 3 - 7 | 0 - 0 | 7 - 11 | 7 - 9 | 16 | 4 | 0 | 4 | 2 | 1 | 13 |
1 | Spears, Primo | * | 34 | 4 - 11 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 4 | 11 | 5 | 0 | 1 | 8 |
5 | Heath, Jay | * | 19 | 4 - 6 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 8 |
11 | Akok, Akok | * | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Mozone, Bryson | 34 | 4 - 9 | 1 - 3 | 0 - 0 | 2 - 5 | 7 | 2 | 0 | 0 | 0 | 2 | 9 | |
31 | Bristol, Jr., Wayne | 23 | 3 - 5 | 1 - 3 | 2 - 2 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 0 | 9 | |
22 | Ezewiro, Bradley | 6 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
4 | Anglin, Denver | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
32 | Wilson, Malcolm | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Riley, Jordan | 0 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-60 | 7-14 | 11-17 | 15-29 | 44 | 18 | 11 | 18 | 3 | 5 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-29 | 4-7 | 0-1 |
62.1% | 57.1% | 0.0% | |
2nd Half | 11-31 | 3-7 | 11-16 |
35.5% | 42.9% | 68.8% | |
Total | 29-60 | 7-14 | 11-17 |
48.3% | 50.0% | 64.7% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 6 time(s)
Points off Turnovers: 6
Bench Points: 18
DePaul - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Gibson, Umoja | * | 38 | 8 - 12 | 5 - 8 | 10 - 10 | 1 - 3 | 4 | 1 | 5 | 1 | 0 | 4 | 31 |
1 | Johnson, Javan | * | 39 | 8 - 14 | 5 - 7 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 0 | 1 | 1 | 21 |
3 | Terry, Jalen | * | 32 | 5 - 7 | 1 - 3 | 3 - 4 | 0 - 5 | 5 | 2 | 5 | 2 | 0 | 2 | 14 |
11 | Penn, Eral | * | 27 | 3 - 5 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 5 | 2 | 1 | 0 | 0 | 6 |
10 | Anei, Yor | * | 21 | 1 - 5 | 0 - 1 | 1 - 2 | 1 - 3 | 4 | 4 | 1 | 1 | 1 | 0 | 3 |
21 | Nelson, Da'sean | 22 | 3 - 12 | 0 - 1 | 0 - 0 | 2 - 3 | 5 | 3 | 3 | 2 | 1 | 1 | 6 | |
5 | Gebrewhit, Philmon | 15 | 0 - 6 | 0 - 2 | 2 - 4 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | |
00 | Cruz, Zion | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-62 | 11-22 | 16-20 | 7-20 | 27 | 18 | 18 | 7 | 3 | 10 | 83 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-34 | 9-15 | 8-12 |
44.1% | 60.0% | 66.7% | |
2nd Half | 13-28 | 2-7 | 8-8 |
46.4% | 28.6% | 100.0% | |
Total | 28-62 | 11-22 | 16-20 |
45.2% | 50.0% | 80.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 16
Lead Changed 6 time(s)
Points off Turnovers: 25
Bench Points: 8