DePaul University Athletics
Marian (WI) vs DePaul
Marian (WI)
0-0,0-0 NACC

66
Final
104

DePaul
0-0,0-0 Big East
| Team | 1 | 2 | Total |
|---|---|---|---|
| 29 | 37 | 66 | |
| 48 | 56 | 104 |
Marian (WI) - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Britton, David | * | 31 | 5 - 15 | 4 - 8 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 |
| 22 | Gouin, Tyler | * | 33 | 5 - 11 | 1 - 5 | 1 - 3 | 1 - 3 | 4 | 1 | 4 | 3 | 0 | 1 | 12 |
| 2 | Talbert, Carson | * | 28 | 6 - 14 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 3 | 0 | 1 | 0 | 0 | 12 |
| 15 | Nicklaus, Josh | * | 31 | 4 - 11 | 3 - 7 | 0 - 0 | 2 - 5 | 7 | 4 | 3 | 2 | 0 | 2 | 11 |
| 13 | Binion, Jacquan | * | 9 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 3 | 2 | 2 | 0 | 0 | 1 |
| 11 | Williams, Akeemis | 14 | 2 - 5 | 2 - 5 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | |
| 5 | Mendys, Charlie | 20 | 1 - 5 | 0 - 3 | 1 - 2 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 1 | 3 | |
| 10 | Henderson, Jarrett | 11 | 1 - 2 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 5 | 1 | 1 | 0 | 0 | 3 | |
| 35 | Dawson, Miles | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 24 | Rogers, Luke | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 42 | Bunkoske, Tyler | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 44 | Rockwell, Jacob | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 41 | Ploeckelman, Teigen | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 53 | LA Mue, Lucus | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Daguinsin, John | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-67 | 10-30 | 6-11 | 6-24 | 30 | 19 | 14 | 12 | 1 | 7 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-35 | 5-16 | 0-2 |
| 34.3% | 31.3% | 0.0% | |
| 2nd Half | 13-32 | 5-14 | 6-9 |
| 40.6% | 35.7% | 66.7% | |
| Total | 25-67 | 10-30 | 6-11 |
| 37.3% | 33.3% | 54.5% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 1 time(s)
Points in the Paint: 14
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 14
DePaul - 104
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Ongenda, Nick | * | 18 | 8 - 10 | 0 - 0 | 0 - 0 | 1 - 7 | 8 | 0 | 3 | 2 | 4 | 1 | 16 |
| 3 | Terry, Jalen | * | 17 | 4 - 5 | 3 - 4 | 2 - 3 | 0 - 5 | 5 | 0 | 3 | 1 | 0 | 0 | 13 |
| 1 | Johnson, Javan | * | 15 | 4 - 7 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 0 | 8 |
| 11 | Penn, Eral | * | 13 | 3 - 6 | 1 - 1 | 1 - 4 | 6 - 4 | 10 | 0 | 0 | 1 | 1 | 0 | 8 |
| 2 | Gibson, Umoja | * | 17 | 2 - 5 | 2 - 5 | 0 - 0 | 0 - 4 | 4 | 2 | 9 | 0 | 0 | 3 | 6 |
| 21 | Nelson, Da'sean | 18 | 5 - 8 | 0 - 0 | 2 - 4 | 3 - 3 | 6 | 0 | 0 | 0 | 2 | 0 | 12 | |
| 12 | Bynum, Ahamad | 18 | 3 - 7 | 0 - 3 | 2 - 4 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 8 | |
| 55 | Sall, MO | 7 | 3 - 3 | 1 - 1 | 1 - 2 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 2 | 8 | |
| 10 | Anei, Yor | 15 | 2 - 9 | 0 - 1 | 2 - 4 | 4 - 3 | 7 | 0 | 3 | 0 | 2 | 0 | 6 | |
| 20 | Favre, Brendan | 8 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | |
| 5 | Gebrewhit, Philmon | 18 | 2 - 4 | 0 - 1 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 00 | Cruz, Zion | 17 | 2 - 6 | 0 - 1 | 0 - 0 | 2 - 3 | 5 | 0 | 1 | 2 | 0 | 1 | 4 | |
| 4 | Raimey, K.t. | 13 | 1 - 4 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 4 | 2 | 0 | 0 | 0 | 3 | |
| 30 | Williams, Max | 6 | 1 - 3 | 0 - 0 | 1 - 1 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 42-79 | 9-21 | 11-22 | 20-38 | 58 | 12 | 23 | 9 | 9 | 8 | 104 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 22-40 | 3-9 | 1-6 |
| 55.0% | 33.3% | 16.7% | |
| 2nd Half | 20-39 | 6-12 | 10-16 |
| 51.3% | 50.0% | 62.5% | |
| Total | 42-79 | 9-21 | 11-22 |
| 53.2% | 42.9% | 50.0% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 1 time(s)
Points in the Paint: 54
Fast Break Points: 30
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 53











